FUNDER
SCO FAMILY OF SERVICES
1recipients FY2016–24
$885,216giving on file
2019latest grant year
noaccepts unsolicited
Footprint
Not in the candidate pool.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| ARCUS FOUNDATION | NEW YORK, NY | program funder | 1 |
| AUTONOMOUS RESEARCH FOUNDATION US INC | program funder | 1 | |
| JOHNSON STREET FOUNDATION | NEW YORK, NY | program funder | 1 |
| THOMAS D KLINGENSTEIN & NANCY D PERLMAN FAMILY FUND INC | CRANBURY, NJ | program funder | 1 |
| WEBSTER BANK CHARITABLE FOUNDATION | WILMINGTON, DE | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| SCO FOUNDATION | NY | 1 | 2019 | $885,216 |