FUNDER
WORLD EDUCATION INC
5recipients FY2016–24
$3Mgiving on file
2022latest grant year
noaccepts unsolicited
Footprint
Not in the candidate pool.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| ANNIE E CASEY FOUNDATION | BALTIMORE, MD | large program funder | 2 |
| ASCENDIUM EDUCATION SOLUTIONS INC | MADISON, WI | program funder | 2 |
| CARNEGIE CORPORATION OF NEW YORK | NEW YORK, NY | program funder | 2 |
| COGNIZANT US FOUNDATION | program funder | 2 | |
| DIGITAL PROMISE GLOBAL | WASHINGTON, DC | program funder | 2 |
| ECMC FOUNDATION | MINNEAPOLIS, MN | program funder | 2 |
| FORD FAMILY FOUNDATION | ROSEBURG, OR | large program funder | 2 |
| GATES FOUNDATION | SEATTLE, WA | large program funder | 2 |
| GREATER TEXAS FOUNDATION | BRYAN, TX | program funder | 2 |
| KNOWLEDGEWORKS FOUNDATION | CINCINNATI, OH | program funder | 2 |
| KRESGE FOUNDATION | TROY, MI | large program funder | 2 |
| LUMINA FOUNDATION FOR EDUCATION INC | INDIANAPOLIS, IN | program funder | 2 |
| THE ASPEN INSTITUTE INC | WASHINGTON, DC | program funder | 2 |
| WILLIAM & FLORA HEWLETT FOUNDATION | MENLO PARK, CA | large program funder | 2 |
| AARP FOUNDATION | WASHINGTON, DC | program funder | 1 |
| ALLIANCE FOR HIGHER EDUCATION IN PRISON | DENVER, CO | program funder | 1 |
| AMERICAN INDIAN HIGHER EDUCATION CONSORTIUM | ALEXANDRIA, VA | program funder | 1 |
| ARES CHARITABLE FOUNDATION | LOS ANGELES, CA | program funder | 1 |
| ASSOCIATED BLACK CHARITIES INC | BALTIMORE, MD | program funder | 1 |
| ASSOCIATION OF UNIVERSITY CENTERS ON DISABILITIES | SILVER SPRING, MD | program funder | 1 |
| BARR FOUNDATION | BOSTON, MA | program funder | 1 |
| BLACKSTONE CHARITABLE FOUNDATION | NEW YORK, NY | program funder | 1 |
| BLOOMBERG FAMILY FOUNDATION INC | NEW YORK, NY | program funder | 1 |
| BLUE MERIDIAN PARTNERS INC | NEW YORK, NY | program funder | 1 |
| BUSINESS ROUNDTABLE INC | WASHINGTON, DC | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| HANDICAP INTERNATIONAL | MD | 5 | 2022 | $2,836,539 |
| TUSKEGEE UNIVERSITY | AL | 1 | 2022 | $30,515 |
| ACHIEVING THE DREAM INC | MD | 2 | 2021 | $22,500 |
| JOBS FOR THE FUTURE INC | MA | 1 | 2019 | $72,800 |
| MERCY CORPS | OR | 1 | 2018 | $215,030 |