FUNDER
ACCION INTERNATIONAL
3recipients FY2016–24
$2Mgiving on file
2023latest grant year
noaccepts unsolicited
LocalLocal funder, 87% of giving in California
Footprint
A local funder — 87% of its dollars go to CA. It is a candidate for organizations in the 2 states it has funded, whatever their cause: CA, MD.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| ACCION OPPORTUNITY FUND INC | SAN JOSE, CA | program funder | 1 |
| ALLIES FOR COMMUNITY BUSINESS INC | CHICAGO, IL | program funder | 1 |
| CATHAY BANK FOUNDATION | EL MONTE, CA | program funder | 1 |
| COMMUNITY FOUNDATIONS INC | COLUMBUS, OH | program funder | 1 |
| CRANKSTART FOUNDATION | SAN JOSE, CA | program funder | 1 |
| EWCY FOUNDATION | CUPERTINO, CA | program funder | 1 |
| FAULTLINE FOUNDATION | SAN FRANCISCO, CA | program funder | 1 |
| GOFUNDME ORG | WEST HOLLYWOOD, CA | program funder | 1 |
| HARMAN CAIN FOUNDATION | NEEDHAM, MA | program funder | 1 |
| HARMAN FAMILY FOUNDATION | LOS ANGELES, CA | program funder | 1 |
| HEARST FOUNDATION INC | NEW YORK, NY | program funder | 1 |
| HUTTON FAMILY FOUNDATION | ATHERTON, CA | program funder | 1 |
| KRISHNAN-SHAH FAMILY FOUNDATION INC | SAN FRANCISCO, CA | program funder | 1 |
| LESLIE FAMILY FOUNDATION | program funder | 1 | |
| MILLSTREET FOUNDATION INC | MENLO PARK, CA | program funder | 1 |
| NACHTSHEIM FAMILY FOUNDATION | ATHERTON, CA | program funder | 1 |
| OPPORTUNITY FINANCE NETWORK | PHILADELPHIA, PA | program funder | 1 |
| PALMER WALKER FOUNDATION | ROCKVILLE CENTRE, NY | program funder | 1 |
| PEPSICO FOUNDATION INC | PURCHASE, NY | program funder | 1 |
| SAND HILL FOUNDATION | MENLO PARK, CA | program funder | 1 |
| SOCIAL IMPACT FUND | LOS ANGELES, CA | program funder | 1 |
| THE COCA-COLA FOUNDATION INC | ATLANTA, GA | program funder | 1 |
| WHITEHILL FAMILY FOUNDATION | HERMOSA BEACH, CA | program funder | 1 |
| WILLIAM BEAU WRIGLEY JR FOUNDATION INC | CHICAGO, IL | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| SOCIAL PERFORMANCE TASK FORCE | MD | 1 | 2023 | $53,558 |
| ACCION OPPORTUNITY FUND INC | CA | 1 | 2021 | $356,181 |
| VISIONFUND INTERNATIONAL | CA | 1 | 2018 | $11,800 |