FUNDER
YOUNG PEOPLES LEADERSHIP FOUNDATION INC
5recipients FY2016–24
$305,000giving on file
2022latest grant year
noaccepts unsolicited
Footprint
Not in the candidate pool.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| BOOTH FERRIS FOUNDATION | CHICAGO, IL | program funder | 3 |
| HYDE AND WATSON FOUNDATION | WARREN, NJ | large program funder | 3 |
| THE LAURIE M TISCH FOUNDATION INC | NEW YORK, NY | program funder | 3 |
| AMERICAN EAGLE OUTFITTERS FOUNDATION | PITTSBURGH, PA | program funder | 2 |
| APOLLO OPPORTUNITY FOUNDATION | NEW YORK, NY | program funder | 2 |
| BLACKSTONE CHARITABLE FOUNDATION | NEW YORK, NY | program funder | 2 |
| CARNEGIE CORPORATION OF NEW YORK | NEW YORK, NY | program funder | 2 |
| CLARK FOUNDATION | COOPERSTOWN, NY | program funder | 2 |
| FORD FOUNDATION | NEW YORK, NY | large program funder | 2 |
| GRAY FOUNDATION | ALBANY, NY | program funder | 2 |
| HARBOR FUND INC | program funder | 2 | |
| HARNISCH FAMILY FOUNDATION INC | NEW YORK, NY | program funder | 2 |
| HERE TO HERE FOUNDATION INC | program funder | 2 | |
| JAMES AND JUDITH K DIMON FOUNDATION | NEW YORK, NY | program funder | 2 |
| MORGAN STANLEY FOUNDATION INC | NEW YORK, NY | large program funder | 2 |
| PINKERTON FOUNDATION | NEW YORK, NY | program funder | 2 |
| ROBIN HOOD FOUNDATION | NEW YORK, NY | program funder | 2 |
| ROCKEFELLER BROTHERS FUND INC | NEW YORK, NY | program funder | 2 |
| SOLON E SUMMERFIELD FOUNDATION INC | BETHESDA, MD | program funder | 2 |
| T-2961 CHARITABLE TRUST UW T LUCE | CHICAGO, IL | program funder | 2 |
| ABIGAIL ROSR SOLOMON FAMILY FOUNDATION | NEW YORK, NY | program funder | 1 |
| ABRAHAM FUCHSBERG FAMILY FOUNDATION INC | NEW YORK, NY | program funder | 1 |
| ACADEMY OF AMERICAN POETS INCORPORATED | NEW YORK, NY | program funder | 1 |
| ALEXANDER D LARSON GIFT FUND 00670000 | DUBUQUE, IA | program funder | 1 |
| ALTMAN FOUNDATION | NEW YORK, NY | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| FUTURES AND OPTIONS INC | NY | 1 | 2022 | $10,000 |
| DREAMYARD PROJECT INC | NY | 1 | 2022 | $10,000 |
| STUDENT LEADERSHIP NETWORK INC | NY | 1 | 2022 | $10,000 |
| NYCXD INC | NY | 1 | 2020 | $200,000 |
| DORMANN LIBRARY | NY | 1 | 2018 | $60,000 |