FUNDER
ALPER FAMILY FOUNDATION
8recipients FY2016–24
$17Mgiving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 64% of giving in Illinois
Footprint
A local funder — 64% of its dollars go to IL. It is a candidate for organizations in the 3 states it has funded, whatever their cause: IL, MA, NY.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| A & M FELDMAN FOUNDATION INC | PHILADELPHIA, PA | program funder | 1 |
| ABBY AND DAVID COHEN FAMILY FOUNDATION | NEW YORK, NY | program funder | 1 |
| ABRAMSON FAMILY FOUNDATION INC | PRT WASHINGTN, NY | program funder | 1 |
| AHBA INC | NEW YORK, NY | program funder | 1 |
| ALAN D & SUSAN LEWIS SOLOMONT FAMILY FOUNDATION | BOSTON, MA | program funder | 1 |
| ALBERT AND RUTH ALPERT CHARITABLE FOUNDATION INC | WEST PALM BCH, FL | program funder | 1 |
| ALDEN FOUNDATION | NEW YORK, NY | program funder | 1 |
| AMYOTROPHIC LATERAL SCLEROSIS ASSN | SAINT PAUL, MN | program funder | 1 |
| ANDERSON STEWART FAMILY FOUNDATION | LOS ANGELES, CA | program funder | 1 |
| BARTENURA FOUNDATION | NEW YORK, NY | program funder | 1 |
| BC PARTNERS FOUNDATION US INC | NEW YORK, NY | program funder | 1 |
| BEATRICE SNYDER FOUNDATION | NEW YORK, NY | program funder | 1 |
| BERNHEIM FOUNDATION INC | NEW YORK, NY | program funder | 1 |
| BLOOMBERG FAMILY FOUNDATION INC | NEW YORK, NY | program funder | 1 |
| BRD FOUNDATION INC | HACKENSACK, NJ | program funder | 1 |
| BRIAN P FRIEDMAN FAMILY FOUNDATION INC | EAST HAMPTON, NY | program funder | 1 |
| BROWN ADVISORY CHARITABLE FOUNDATION INC | BALTIMORE, MD | program funder | 1 |
| BRUCE E TOLL FOUNDATION | PALM BEACH, FL | program funder | 1 |
| CAFARO-LIVINGSTON CHARITABLE TR | CHICAGO, IL | program funder | 1 |
| CENTER FOR NEUROLOGIC STUDY | LA JOLLA, CA | program funder | 1 |
| CHARINA ENDOWMENT FUND INC | NEW YORK, NY | program funder | 1 |
| CHARLES COHN FOUNDATION INC | ROCKVILLE CENTRE, NY | program funder | 1 |
| COULTER FAMILY FOUNDATION | FORT WORTH, TX | program funder | 1 |
| DARLA MOORE AND RICHARD RAINWATER FOUNDATION | LAKE CITY, SC | program funder | 1 |
| DARYL & STEVEN ROTH FOUNDATION | PARAMUS, NJ | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| UNIVERSITY OF CHICAGO | IL | 3 | 2024 | $4,980,369 |
| ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | NY | 2 | 2024 | $2,139,999 |
| TARGET ALS FOUNDATION INC | NY | 2 | 2024 | $511,498 |
| COUNCIL ON FOREIGN RELATIONS INC | NY | 2 | 2024 | $50,000 |
| NEW YORK RESTORATION PROJECT | NY | 1 | 2024 | $10,000 |
| STEPHEN WISE FREE SYNAGOGUE | NY | 1 | 2024 | $6,094 |
| NEW YORK HISTORICAL SOCIETY | NY | 1 | 2023 | $20,000 |
| REMEMBERUSORG | MA | 1 | 2023 | $5,000 |