FUNDER
DAVID & SADIE TRAUM FOUNDATION INC
9recipients FY2016–24
$206,395giving on file
2023latest grant year
noaccepts unsolicited
LocalLocal funder, 83% of giving in New York
Footprint
A local funder — 83% of its dollars go to NY. It is a candidate for organizations in the 3 states it has funded, whatever their cause: AZ, NY, OH.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| ALBUQUERQUE ROTARY CHARITABLE FOUNDATION INC | ALBUQUERQUE, NM | program funder | 1 |
| AMERICAN PORTFOLIOS FOUNDATION INC | program funder | 1 | |
| AMLICKE FAMILY FOUNDATION | WILMINGTON, DE | program funder | 1 |
| ARIZONA DIAMONDBACKS FOUNDATION INC | PHOENIX, AZ | program funder | 1 |
| ASIAN AMERICAN FEDERATION INC | NEW YORK, NY | program funder | 1 |
| ASSIST INTERNATIONAL INC | RIPON, CA | program funder | 1 |
| AUSTIN MEMORIAL FOUNDATION | CLEVELAND, OH | program funder | 1 |
| BANNER FOUNDATION | LOS RANCHOS, NM | program funder | 1 |
| BOOTH FERRIS FOUNDATION | CHICAGO, IL | program funder | 1 |
| BROUSSARD CHARITABLE FOUNDATION TR | CINCINNATI, OH | program funder | 1 |
| BUCKS CREEK FOUNDATION | WILMINGTON, DE | program funder | 1 |
| CASEY FAMILY PROGRAMS | SEATTLE, WA | program funder | 1 |
| CASTELE FAMILY FOUNDATION | LAKEWOOD, OH | program funder | 1 |
| CHRISTIAN RELIEF SERVICES CHARITIES INC | ALEXANDRIA, VA | program funder | 1 |
| CLER FOUNDATION | FAIRFIELD, CT | program funder | 1 |
| CONNOR FOUNDATION | INDEPENDENCE, OH | program funder | 1 |
| CrossCurrents Foundation Inc | program funder | 1 | |
| DARMAC FOUNDATION | PROVIDENCE, RI | program funder | 1 |
| DIANA DAVIS SPENCER FOUNDATION | BETHESDA, MD | program funder | 1 |
| DORIS DUKE FOUNDATION INC | NEW YORK, NY | program funder | 1 |
| EDUCATIONAL FOUNDATION OF AMERICA | BETHESDA, MD | program funder | 1 |
| EDWARDS MOTHER EARTH FOUNDATION | WILMINGTON, DE | program funder | 1 |
| ENTERPRISE HOLDINGS FOUNDATION | SAINT LOUIS, MO | large program funder | 1 |
| EUGENIO MARIA DE HOSTOS COMMUNITY COLLEGE FOUNDATION | BRONX, NY | program funder | 1 |
| FIRST NATIONS DEVELOPMENT INSTITUTE | LONGMONT, CO | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| HARLEM GROWN INC | NY | 1 | 2023 | $2,500 |
| LEGAL AID SOCIETY | NY | 1 | 2023 | $2,500 |
| CENTRAL PARK CONSERVANCY INC | NY | 1 | 2022 | $10,000 |
| IT COULD HAPPEN TO YOU INC | NY | 2 | 2022 | $7,500 |
| PLANNED PARENTHOOD FEDERATION OF | NY | 1 | 2022 | $7,500 |
| COMMUNITY RESOURCE EXCHANGE | NY | 1 | 2021 | $10,000 |
| HOPE FOR KIDS OF GEAUGA | OH | 2 | 2020 | $4,000 |
| GREATER CLEVELAND FOOD BANK INC | OH | 1 | 2019 | $2,000 |
| NAVAJO NATION BAR ASSOCIATION | AZ | 1 | 2019 | $2,000 |