FUNDER
THE DOUGLAS AND INYOUNG BOYD FOUNDATION
9recipients FY2016–24
$367,330giving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 51% of giving in New Jersey
Footprint
A local funder — 51% of its dollars go to NJ. It is a candidate for organizations in the 7 states it has funded, whatever their cause: CA, DC, HI, NC, NJ, NV, NY.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| ENTERPRISE HOLDINGS FOUNDATION | SAINT LOUIS, MO | large program funder | 2 |
| FIRST HAWAIIAN FOUNDATION | HONOLULU, HI | program funder | 2 |
| JOSEPH AND VERA ZILBER FAMILY | MILWAUKEE, WI | program funder | 2 |
| ALBERT T & WALLACE T TERUYA FOUNDATION | HONOLULU, HI | program funder | 1 |
| ALGAR FOUNDATION | BOSTON, MA | program funder | 1 |
| ALOHA UNITED WAY INC | HONOLULU, HI | program funder | 1 |
| ANDRESS FAMILY FOUNDATION | LAS VEGAS, NV | program funder | 1 |
| CADES FOUNDATION | HONOLULU, HI | program funder | 1 |
| CANARELLI FAMILY FOUNDATION | LAS VEGAS, NV | program funder | 1 |
| CAROLYN A BERRY FOUNDATION | HONOLULU, HI | program funder | 1 |
| CHARLES H STOUT FOUNDATION | RENO, NV | program funder | 1 |
| CHUNG KUN AI FOUNDATION | HONOLULU, HI | program funder | 1 |
| CLARENCE T C CHING FOUNDATION | HONOLULU, HI | program funder | 1 |
| DAVID AND JENNIFER HARDIE MEMORIAL FOUNDATION | LAS VEGAS, NV | program funder | 1 |
| DODS FOUNDATION | HONOLULU, HI | program funder | 1 |
| DORIS DUKE FOUNDATION INC | NEW YORK, NY | program funder | 1 |
| ERNEST H HUI FAMILY FOUNDATION | KANEOHE, HI | program funder | 1 |
| FIRST INSURANCE COMPANY OF HAWAII CHARITABLE FOUNDATION | HONOLULU, HI | program funder | 1 |
| FOLDS OF HONOR FOUNDATION | OWASSO, OK | program funder | 1 |
| FRANK & VICTORIA FERTITTA FOUNDATION LTD | LAS VEGAS, NV | program funder | 1 |
| GEORGE N WILCOX GENERAL TRUST | HONOLULU, HI | program funder | 1 |
| GRACE CHARITY FOUNDATION INC | RANDOLPH, NJ | program funder | 1 |
| KOSASA FOUNDATION | HONOLULU, HI | program funder | 1 |
| LARSON CHARITABLE FOUNDATION | HONOLULU, HI | program funder | 1 |
| LAULIMA CHARITABLE FOUNDATION | HONOLULU, HI | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| RUTGERS UNIVERSITY FOUNDATION | NJ | 6 | 2024 | $155,000 |
| THE UCLA FOUNDATION | CA | 4 | 2024 | $100,000 |
| HENRY KAPONO FOUNDATION | HI | 1 | 2023 | $500 |
| NEVADA PARALYZED VETERANS OF AMERICA | NV | 1 | 2023 | $500 |
| JESUS MEXICO | CA | 4 | 2021 | $30,828 |
| LE JARDIN ACADEMY INC | HI | 2 | 2020 | $3,500 |
| PARALYZED VETERANS OF AMERICA | DC | 3 | 2020 | $775 |
| DURALEIGH PRESBYTERIAN CHURCH | NC | 1 | 2018 | $6,000 |
| UNIVERSITY OF ROCHESTER | NY | 1 | 2018 | $5,000 |