FUNDER
NEAL AND LYNNE MILLER FAMILY FOUNDATION
8recipients FY2016–24
$914,250giving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 84% of giving in New York
Footprint
A local funder — 84% of its dollars go to NY. It is a candidate for organizations in the 4 states it has funded, whatever their cause: IL, MA, MN, NY.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| ESSEX COUNTY COMMUNITY FDN INC | BEVERLY, MA | program funder | 2 |
| MORGAN STANLEY FOUNDATION INC | NEW YORK, NY | large program funder | 2 |
| TD CHARITABLE FOUNDATION | PORTLAND, ME | large program funder | 2 |
| 826 NATIONAL | SAN FRANCISCO, CA | program funder | 1 |
| AGILENT TECHNOLOGIES FOUNDATION | SANTA CLARA, CA | program funder | 1 |
| ALAN D & SUSAN LEWIS SOLOMONT FAMILY FOUNDATION | BOSTON, MA | program funder | 1 |
| ALAN M & MILDRED S RAVENAL FOUNDATION | BETHESDA, MD | program funder | 1 |
| ALBERT YOUNG IRREVOCABLE SCHOLARSHIP TRUST | BANGOR, ME | program funder | 1 |
| ALFRED N JOHNSON MEM FD UW | ITHACA, NY | program funder | 1 |
| ALKU FOUNDATION INC | ANDOVER, MA | program funder | 1 |
| ALPIN J AND ALPIN W CAMERON MEMORIA | PITTSBURGH, PA | program funder | 1 |
| AMERICAN DANCE ASYLUM INC | CORNING, NY | program funder | 1 |
| ANDREAS FOUNDATION | OTSEGO, MI | program funder | 1 |
| ANGELL FAMILY FOUNDATION | SKOKIE, IL | program funder | 1 |
| ANVI GROUP CHARITABLE FOUNDATION INC | WARREN, NJ | program funder | 1 |
| ARDIAN US FOUNDATION INC | NEW YORK, NY | program funder | 1 |
| ATLANTIC FOUNDATION | HAMILTON, NJ | program funder | 1 |
| AUGUST FOUNDATION INC | SOMERVILLE, MA | program funder | 1 |
| BAIN CAPITAL CHILDRENS CHARITY LTD | BOSTON, MA | program funder | 1 |
| BARR FOUNDATION | BOSTON, MA | program funder | 1 |
| BEKER FOUNDATION | NEW YORK, NY | program funder | 1 |
| BENTLEY FUND | ROXBURY, NY | program funder | 1 |
| BERLIN FAMILY FOUNDATION INC | AKRON, OH | program funder | 1 |
| BERTHA AND JOHN GARABEDIAN CHARIT FOUNDATION 022-2531560 | DALLAS, TX | program funder | 1 |
| BLOCK FAMILY FOUNDATION | NEW YORK, NY | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| ALFRED UNIVERSITY | NY | 3 | 2024 | $218,500 |
| NORTHWESTERN UNIVERSITY | IL | 1 | 2022 | $15,000 |
| THE HARLEY SCHOOL | NY | 1 | 2022 | $15,000 |
| CARLETON COLLEGE | MN | 1 | 2022 | $10,000 |
| CATHOLIC SCHOOLS FOUNDATION INC | MA | 1 | 2022 | $10,000 |
| MUSEUM OF SCIENCE | MA | 1 | 2022 | $5,000 |
| 826 BOSTON INC | MA | 1 | 2022 | $5,000 |
| ROOM TO GROW NATIONAL INC | NY | 1 | 2022 | $2,500 |