FUNDER
MUSEUM OF NATIVE AMERICAN HISTORY INC
3recipients FY2016–24
$28,771giving on file
2022latest grant year
noaccepts unsolicited
Footprint
Not in the candidate pool.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| ANN COLEMAN POLL FOUNDATION INC | NEW YORK, NY | program funder | 1 |
| AON FOUNDATION | CHICAGO, IL | program funder | 1 |
| ARES CHARITABLE FOUNDATION | LOS ANGELES, CA | program funder | 1 |
| ASTRAEA FOUNDATION INC | NEW YORK, NY | program funder | 1 |
| AUSTEN-STOKES ANCIENT AMERICAS FOUNDATION INC | UPPER NYACK, NY | program funder | 1 |
| BASSETT FOUNDATION | CALIFON, NJ | program funder | 1 |
| BENTSON FOUNDATION | WAYZATA, MN | program funder | 1 |
| BERNARD & SANDRA OTTERMANFOUNDATION | WILMINGTON, DE | program funder | 1 |
| BIRCHES FOUNDATION | WALNUT CREEK, CA | program funder | 1 |
| BLACK HILLS AREA COMMUNITY FOUNDATION | RAPID CITY, SD | program funder | 1 |
| BNSF FOUNDATION | FORT WORTH, TX | large program funder | 1 |
| BOGER CHARITABLE TRUST | LINCOLN, MA | program funder | 1 |
| BOGLE FAMILY FOUNDATION | BENTONVILLE, AR | program funder | 1 |
| BOLLAG FAMILY FOUNDATION | CONCORD, NC | program funder | 1 |
| BOOKWORM BOX LLC | SULPHUR SPGS, TX | program funder | 1 |
| BRAD LEMONS FOUNDATION | program funder | 1 | |
| CATENA FOUNDATION | CARBONDALE, CO | program funder | 1 |
| CENTER FOR DISASTER PHILANTHROPY INC | WASHINGTON, DC | program funder | 1 |
| CHARLESTON MINISTERIAL ALLIANCE | CHARLESTON, AR | program funder | 1 |
| DANIEL FOUNDATION OF ALABAMA | MOUNTAIN BRK, AL | program funder | 1 |
| DAYLIGHT FOUNDATION | WILMINGTON, DE | program funder | 1 |
| DUDLEY T DOUGHERTY FOUNDATION INC | ISSAQUAH, WA | program funder | 1 |
| EDWARD H HARVITT FAMILY FOUNDATION | FLORHAM PARK, NJ | program funder | 1 |
| EDWARD T ROBINSON JR FAMILY FOUNDATION | WATERLOO, NE | program funder | 1 |
| ELLIOTT BADGLEY FOUNDATION INC | HINGHAM, MA | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| PARTNERSHIP WITH NATIVE AMERICANS | TX | 4 | 2022 | $13,188 |
| HELPING HANDS INC | AR | 1 | 2021 | $100 |
| MATRIARCH INC | OK | 1 | 2019 | $6,000 |