FUNDER
BARNES FOUNDATION
6recipients FY2016–24
$203,833giving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 100% of giving in Pennsylvania
Footprint
A local funder — 100% of its dollars go to PA. It is a candidate for organizations in the 1 state it has funded, whatever their cause: PA.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| WILLIAM PENN FOUNDATION | PHILADELPHIA, PA | large program funder | 5 |
| T/W MARY F LINDBACK RESIDUARY TR NECT | SAINT LOUIS, MO | program funder | 4 |
| CONNELLY FOUNDATION | W CNSHOHOCKEN, PA | program funder | 3 |
| HENRIETTA TOWER WURTS MEMORIAL | PHILADELPHIA, PA | program funder | 3 |
| INDEPENDENCE FOUNDATION | PHILADELPHIA, PA | program funder | 3 |
| CIGNA FOUNDATION | PHILADELPHIA, PA | program funder | 2 |
| FORMAN FAM FOUNDATION TR 12112013 | PHILADELPHIA, PA | program funder | 2 |
| HENRY DOLFINGER 2 TR UW | PHILADELPHIA, PA | program funder | 2 |
| JOHN S AND JAMES L KNIGHT FOUNDATION INC | MIAMI, FL | program funder | 2 |
| NATIONAL WILDLIFE FEDERATION | RESTON, VA | program funder | 2 |
| PEGGY & ELLIS WACHS FAMILY FOUNDATION | PHILADELPHIA, PA | program funder | 2 |
| PHILADELPHIA CULTURAL FUND INC | PHILADELPHIA, PA | program funder | 2 |
| ROBERT WOOD JOHNSON FOUNDATION | PRINCETON, NJ | large program funder | 2 |
| ROSENLUND FAMILY FOUNDATION | PHILADELPHIA, PA | program funder | 2 |
| SHEILA FORTUNE FOUNDATION | BOULDER, CO | program funder | 2 |
| THE UNIVERSITY OF THE ARTS | program funder | 2 | |
| ZELDIN FAMILY FOUNDATION | PHILADELPHIA, PA | program funder | 2 |
| ADAM AND MARIA SARAH SEYBERT INSTITUTION FOR POOR BOYS AND GIRL | PHILADELPHIA, PA | program funder | 1 |
| ALLEN HILLES FUND | RADNOR, PA | program funder | 1 |
| AMERICAN WATER CHARITABLE FOUNDATION INC | CAMDEN, NJ | program funder | 1 |
| ANDERSON FAMILY FOUNDATION | PHILADELPHIA, PA | program funder | 1 |
| BARBARA SILVER LEVIN FOUNDATION INC | PHILADELPHIA, PA | program funder | 1 |
| BARRA FOUNDATION INC | PHILADELPHIA, PA | program funder | 1 |
| BLUESTONE FOUNDATION | WEST HARTFORD, CT | program funder | 1 |
| BRIND FOUNDATION | PHILADELPHIA, PA | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| WHYY INC | PA | 2 | 2024 | $35,000 |
| SMITH MEMORIAL PLAYGROUNDS | PA | 1 | 2023 | $53,000 |
| ACADEMY OF NATURAL SCIENCES OF PHILADELPHIA | PA | 1 | 2023 | $52,906 |
| CLAY STUDIO | PA | 1 | 2023 | $33,000 |
| SAMUEL S FLEISHER ART MEMORIAL INC | PA | 1 | 2023 | $15,000 |
| FUND FOR THE WATER WORKS | PA | 1 | 2023 | $14,927 |