FUNDER
HOWARD Q MILAR CHARITABLE TRUST
1recipients FY2016–24
$79,482giving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 100% of giving in Pennsylvania
Footprint
A local funder — 100% of its dollars go to PA. It is a candidate for organizations in the 1 state it has funded, whatever their cause: PA.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| ALLEGHENY FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| C F HOLDSHIP CHARITABLE TRUST | PITTSBURGH, PA | program funder | 1 |
| CHARLES R BURKE JR FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| DOLLAR BANK FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| EARL KNUDSEN CHARITABLE FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| EPIC METALS CORPORATION CHARITABLE FOUNDATION | RANKIN, PA | program funder | 1 |
| GRABLE FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| MASSEY CHARITABLE TRUST | BRIDGEVILLE, PA | program funder | 1 |
| MCCUNE FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| MCELHATTAN FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| NATIONAL STUDENT CLEARINGHOUSE | HERNDON, VA | program funder | 1 |
| OPPORTUNITY FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| PENNSYLVANIA HUMANITIES COUNCIL | PHILADELPHIA, PA | program funder | 1 |
| PHILADELPHIA VISITOR CENTER CORPORATION | PHILADELPHIA, PA | program funder | 1 |
| W H & ALTHEA F REMMEL FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| WAGNER FAMILY CHARIBLE TR UA 11172000 | PITTSBURGH, PA | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| ANDREW CARNEGIE FREE LIBRARY | PA | 7 | 2024 | $25,412 |