FUNDER
PAUL AND IRENE BUEHNER FOUNDATION
5recipients FY2016–24
$163,950giving on file
2024latest grant year
yesaccepts unsolicited
NationalNational funder, 4 states and territories
Footprint
A national funder — 4 states. It is a candidate for organizations in the 3 cause areas it has funded, wherever they are: B, C, N.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| AMERICAN EAGLE FOUNDATION | KODAK, TN | program funder | 1 |
| AMERICAN FARMLAND TRUST | WASHINGTON, DC | program funder | 1 |
| ATHERTON FAMILY FOUNDATION | HONOLULU, HI | program funder | 1 |
| BATTELLE MEMORIAL INSTITUTE | COLUMBUS, OH | program funder | 1 |
| BLUESTONE FOUNDATION | WEST HARTFORD, CT | program funder | 1 |
| BOZICH FAMILY FOUNDATION | WOODSTOCK, IL | program funder | 1 |
| BROTHERS BROTHER FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| BUILDERS INITIATIVE | CHICAGO, IL | program funder | 1 |
| C & N FOUNDATION | SOUTHFIELD, MI | program funder | 1 |
| CENTRAL PACIFIC BANK FOUNDATION | HONOLULU, HI | program funder | 1 |
| CHAFFEE FAMILY FOUNDATION INC | FORT WAYNE, IN | program funder | 1 |
| CHC FOUNDATION | IDAHO FALLS, ID | program funder | 1 |
| CLARENCE T C CHING FOUNDATION | HONOLULU, HI | program funder | 1 |
| COMMUNITY FOUNDATION OF JACKSON HOLE | JACKSON, WY | program funder | 1 |
| COOKE FOUNDATION LIMITED | HONOLULU, HI | program funder | 1 |
| CROSS CHARITABLE FOUNDATION INC | BOZEMAN, MT | program funder | 1 |
| CROWELL FAMILY FOUNDATION TR | BOSTON, MA | program funder | 1 |
| CRYSTAL SPRING FOUNDATION | SEATTLE, WA | program funder | 1 |
| DAVE HOKIN FOUNDATION | DARIEN, CT | program funder | 1 |
| DAVID AND LAURA MERAGE FOUNDATION | ENGLEWOOD, CO | program funder | 1 |
| DLX FAMILY FOUNDATION | EUGENE, OR | program funder | 1 |
| DONEGAN-BURNS FOUNDATION | LAGUNA HILLS, CA | program funder | 1 |
| ELHAPA FOUNDATION INC | LEXINGTON, KY | program funder | 1 |
| ELIZABETH HEKMAN GORDON FAMILY FOUNDATION | SPRING LAKE, MI | program funder | 1 |
| FARAWAY FOUNDATION | TETONIA, ID | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| TETON REGIONAL LAND TRUST | ID | 3 | 2024 | $15,000 |
| UTAH STATE UNIVERSITY | UT | 1 | 2024 | $5,000 |
| OREGON SHORES CONSERVATION COALITION | OR | 1 | 2024 | $1,000 |
| MAUI PREPARATORY ACADEMY | HI | 2 | 2023 | $10,500 |
| LAHAINA YACHT CLUB | HI | 1 | 2023 | $350 |