FUNDER
WILLIAM KISTLER CHARITABLE FUND
12recipients FY2016–24
$136,600giving on file
2021latest grant year
noaccepts unsolicited
Footprint
Not in the candidate pool.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| JONATHAN AND KATHLEEN ALTMAN FOUNDATION | SANTA FE, NM | program funder | 2 |
| SACHARUNA FOUNDATION | DANVERS, MA | program funder | 2 |
| SEIDMAN FAMILY FOUNDATION | WILMINGTON, DE | program funder | 2 |
| ABELARD FOUNDATION INC | SEATTLE, WA | program funder | 1 |
| ACADEMY OF AMERICAN POETS INCORPORATED | NEW YORK, NY | program funder | 1 |
| ACORN FOUNDATION | KENTFIELD, CA | program funder | 1 |
| ADITI FOUNDATION FOR THE ARTS C/O PRAGER METIS | program funder | 1 | |
| ALLAN L MACA FOUNDATION | NEW YORK, NY | program funder | 1 |
| AMERICAN BIRD CONSERVANCY | MARSHALL, VA | program funder | 1 |
| ANDREW AND ANNE GORDY STEIDINGERFAMILY FOUNDATION | PINEHURST, NC | program funder | 1 |
| ANDREW W MELLON FOUNDATION | NEW YORK, NY | large program funder | 1 |
| ANN AND GORDON GETTY FOUNDATION | SAN FRANCISCO, CA | program funder | 1 |
| ANNE AND GERALD FREEDMAN CHARITABLE FOUNDATION INC | PRINCETON, NJ | program funder | 1 |
| ASSOCIATION FOR INDIAS DEVELOPMENT INC | COLLEGE PARK, MD | program funder | 1 |
| ATHERTON FAMILY FOUNDATION | HONOLULU, HI | program funder | 1 |
| AURORA FOUNDATION | LAS VEGAS, NV | program funder | 1 |
| AVAAZ FOUNDATION | NEW YORK, NY | program funder | 1 |
| BEATRICE R AND JOSEPH A COLEMAN FOUNDATION INC | NEW YORK, NY | program funder | 1 |
| BELLWETHER FOUNDATION II | BEVERLY HILLS, CA | program funder | 1 |
| BENDON FAMILY FOUNDATION INC | PAIA, HI | program funder | 1 |
| BOOTH FERRIS FOUNDATION | CHICAGO, IL | program funder | 1 |
| BROOKLYN COMMUNITY FOUNDATION | BROOKLYN, NY | program funder | 1 |
| C S FUND | PETALUMA, CA | program funder | 1 |
| CARROLL PETRIE FOUNDATION | SANTA FE, NM | program funder | 1 |
| CAULKINS FAMILY FOUNDATION | DENVER, CO | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| NATURAL RESOURCES DEFENSE COUNCIL INC | NY | 1 | 2021 | $25,000 |
| TIBET HOUSE INC | NY | 1 | 2021 | $18,000 |
| SEA SHEPHERD CONSERVATION SOCIETY | VA | 1 | 2021 | $15,000 |
| TIBETAN ARTS AND LITERATURE INITIATIVE | TX | 1 | 2021 | $15,000 |
| PESTICIDE ACTION NETWORK NORTH AMERICA REGIONAL CENTER | CA | 1 | 2021 | $10,000 |
| PHYSICIANS COMMITTEE FOR RESPONSIBLE MEDICINE INC | DC | 1 | 2021 | $5,000 |
| FRIENDS OF THE BAHAMAS HUMANE SOCIETY INC | FL | 1 | 2021 | $2,000 |
| PBS FOUNDATION | VA | 1 | 2021 | $2,000 |
| DILGO KHYENTSE FELLOWSHIP | NY | 1 | 2021 | $1,500 |
| AMNESTY INTERNATIONAL OF THE USA INC | NY | 1 | 2021 | $1,000 |
| WORDS WITHOUT BORDERS | NY | 1 | 2021 | $1,000 |
| MERWIN CONSERVANCY INC | HI | 1 | 2021 | $600 |