FUNDER
MCEWEN SCHOLARSHIP FUND AT MODERN GROUP LTD
9recipients FY2016–24
$2Mgiving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 80% of giving in Pennsylvania
Footprint
A local funder — 80% of its dollars go to PA. It is a candidate for organizations in the 2 states it has funded, whatever their cause: NJ, PA.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| ROBERT WOOD JOHNSON FOUNDATION | PRINCETON, NJ | large program funder | 5 |
| GRIFFITH FAMILY FOUNDATION | NEW HOPE, PA | program funder | 3 |
| UNITED WAY OF GREATER PHILADELPHIA AND SOUTHERN NEW JERSEY | PHILADELPHIA, PA | program funder | 3 |
| BRIND FOUNDATION | PHILADELPHIA, PA | program funder | 2 |
| CITIZENS PHILANTHROPIC FOUNDATION | SHORT HILLS, NJ | program funder | 2 |
| CLANEIL FOUNDATION INC | PLYMOUTH MTNG, PA | program funder | 2 |
| DANIEL B AND FLORENCE E GREEN FOUNDATION | CONSHOHOCKEN, PA | program funder | 2 |
| ERNST & YOUNG FOUNDATION | NEW YORK, NY | program funder | 2 |
| GRACE S & W LINTON NELSON FOUNDATION | RADNOR, PA | program funder | 2 |
| HASSEL FOUNDATION | PLYMOUTH MTNG, PA | program funder | 2 |
| HELEN G BEATTY TR UW | PITTSBURGH, PA | program funder | 2 |
| HENRY DOLFINGER 2 TR UW | PHILADELPHIA, PA | program funder | 2 |
| HESS FOUNDATION INC | PARSIPPANY, NJ | program funder | 2 |
| HORNER FOUNDATION | RADNOR, PA | program funder | 2 |
| LEO MODEL FOUNDATION INC | PHILADELPHIA, PA | program funder | 2 |
| LEO NIESSEN JR CHARITABLE FOUNDATION | SAINT LOUIS, MO | program funder | 2 |
| NEUBAUER FAMILY FOUNDATION | PHILADELPHIA, PA | program funder | 2 |
| NEW JERSEY SEA GRANT CONSORTIUM | FORT HANCOCK, NJ | program funder | 2 |
| PATRICIA KIND FAMILY FOUNDATION | PHILADELPHIA, PA | program funder | 2 |
| RICHARD E WOOSNAM CHARITABLE TR | PHILADELPHIA, PA | program funder | 2 |
| T/W MARY F LINDBACK RESIDUARY TR NECT | SAINT LOUIS, MO | program funder | 2 |
| THE LENFEST FOUNDATION INC | program funder | 2 | |
| WILLIAM PENN FOUNDATION | PHILADELPHIA, PA | large program funder | 2 |
| 2004 CARITA FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| ACLAMO | NORRISTOWN, PA | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| PHILADELPHIA BOTANICAL CLUB ACADEMY OF NATURAL SCIENCES | PA | 6 | 2024 | $295,000 |
| FRIENDS OF FOUNDATION ACADEMY INC | NJ | 2 | 2024 | $45,000 |
| MANOR COLLEGE | PA | 4 | 2024 | $8,000 |
| CHILDREN FIRST PA | PA | 2 | 2023 | $20,000 |
| WORLD AFFAIRS COUNCIL OF PHILADELPHIA | PA | 2 | 2023 | $10,000 |
| MEDFORD-VINCENTOWN ROTARY FOUNDATION INC | NJ | 2 | 2022 | $5,000 |
| SETON HALL UNIVERSITY | NJ | 2 | 2020 | $16,000 |
| RIDER UNIVERSITY | NJ | 1 | 2020 | $8,000 |
| RUTGERS UNIVERSITY FOUNDATION | NJ | 1 | 2019 | $8,000 |