FUNDER
HARRIS INSTITUTE
1recipients FY2016–24
$10,000giving on file
2018latest grant year
noaccepts unsolicited
Footprint
Not in the candidate pool.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| CENTERPOINT ENERGY FOUNDATION INC | HOUSTON, TX | program funder | 1 |
| COMERICA CHARITABLE FOUNDATION | CINCINNATI, OH | program funder | 1 |
| DELOITTE FOUNDATION | STAMFORD, CT | program funder | 1 |
| ENDAOMENT | SAN FRANCISCO, CA | program funder | 1 |
| ENTERPRISE FLORIDA INC | program funder | 1 | |
| FUND II FOUNDATION | WASHINGTON, DC | program funder | 1 |
| HOROWITZ FAMILY FOUNDATION | LAS VEGAS, NV | program funder | 1 |
| HUMANA FOUNDATION INC | LOUISVILLE, KY | program funder | 1 |
| KORET FOUNDATION | SAN FRANCISCO, CA | program funder | 1 |
| LONGVIEW FOUNDATION FOR EDUCATION IN WORLD AFFAIRS & INTL UNDERSTAND | WASHINGTON, DC | program funder | 1 |
| LOUISIANA ARMED FORCES ALLIANCE | LEESVILLE, LA | program funder | 1 |
| MORTON H MEYERSON FAMILY FOUNDATION | DALLAS, TX | program funder | 1 |
| NELLIE MAE EDUCATION FOUNDATION INC | QUINCY, MA | program funder | 1 |
| NVENT FOUNDATION | MINNEAPOLIS, MN | program funder | 1 |
| ODONNELL FOUNDATION | DALLAS, TX | program funder | 1 |
| THE BUHL FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| THE COMMUNITY FOUNDATIO OF LOUISVILLE DEPOSITORY INC | LOUISVILLE, KY | program funder | 1 |
| TOYOTA USA FOUNDATION | PLANO, TX | program funder | 1 |
| UNITED WAY OF METROPOLITAN DALLAS INC | DALLAS, TX | program funder | 1 |
| WILLIAM RANDOLPH HEARST FOUNDATION | NEW YORK, NY | program funder | 1 |
| ZERO SIX ONE NINE FOUNDATION | FAIRVIEW, TX | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| NATIONAL MATH AND SCIENCE INITIATIVE INC | TX | 1 | 2018 | $10,000 |