FUNDER
D & S CHURCH FOUNDATION
7recipients FY2016–24
$98,270giving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 100% of giving in Texas
Footprint
A local funder — 100% of its dollars go to TX. It is a candidate for organizations in the 2 states it has funded, whatever their cause: FL, TX.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| B M WOLTMAN FOUNDATION | HOUSTON, TX | program funder | 2 |
| ENTERPRISE HOLDINGS FOUNDATION | SAINT LOUIS, MO | large program funder | 2 |
| HARRY S AND ISABEL C CAMERON FOUNDATION | HOUSTON, TX | program funder | 2 |
| AMERICAN INSTITUTE OF PHYSICS INCORPORATED | COLLEGE PARK, MD | program funder | 1 |
| ANDREW R & DOROTHY L COCHRANE FOUNDATION | MOUNT DORA, FL | program funder | 1 |
| APOLLOS CHARITABLE FOUNDATION | GALVESTON, TX | program funder | 1 |
| ARTS MIDWEST | MINNEAPOLIS, MN | program funder | 1 |
| ASTROS FOUNDATION | HOUSTON, TX | program funder | 1 |
| BEARD SCHOLARSHIP FUND | PENNINGTON, NJ | program funder | 1 |
| BELIN FOUNDATION | RICHMOND, TX | program funder | 1 |
| BEST FAMILY FOUNDATION INC | OVIEDO, FL | program funder | 1 |
| BRUCE & GLADYS WRIGHT CHARITABLE TRUST | EDNA, TX | program funder | 1 |
| BULA REESE DOBERT TRUST | CHICAGO, IL | program funder | 1 |
| CAROLE & GENE CHAMBERS FOUNDATION | KATY, TX | program funder | 1 |
| CELIA BERWIN MEMORIAL FOUNDATION | BIGFOOT, TX | program funder | 1 |
| COAL TOWNSHIP HIGH SCHOOL ALUMNI | ORLANDO, FL | program funder | 1 |
| COMERICA CHARITABLE FOUNDATION | CINCINNATI, OH | program funder | 1 |
| COOK FAMILY FOUNDATION | HOUSTON, TX | program funder | 1 |
| COUNCIL OF INDEPENDENT COLLEGES | WASHINGTON, DC | program funder | 1 |
| CRAWFORD AND HATTIE JACKSON FOUNDATION | SUGAR LAND, TX | program funder | 1 |
| CVS FOUNDATION | WOONSOCKET, RI | large program funder | 1 |
| DIAN GRAVES OWEN FOUNDATION | ABILENE, TX | program funder | 1 |
| DOUGLASS FOUNDATION | RICHMOND, TX | program funder | 1 |
| DUBON FAMILY FOUNDATION INC | TAMPA, FL | program funder | 1 |
| DUGAN FOUNDATION | HOUSTON, TX | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| TEXAS LUTHERAN UNIVERSITY | TX | 7 | 2024 | $84,030 |
| CONCORDIA LUTHERAN HIGH SCHOOL OF NORTH HARRIS COUNTY | TX | 1 | 2023 | $3,840 |
| TRINITY LUTHERAN CHURCH | TX | 2 | 2023 | $650 |
| ST TIMOTHY LUTHERAN CHURCH | TX | 1 | 2023 | $250 |
| A CHILDS H O P E COMMUNITY | TX | 1 | 2019 | $1,500 |
| GLORIA DEI LUTHERAN CHURCH | TX | 1 | 2019 | $1,000 |
| SAINT LUKES LUTHERAN CHURCH | FL | 1 | 2018 | $250 |