FUNDER
BOYS LATIN FOUNDATION
1recipients FY2016–24
$3Mgiving on file
2021latest grant year
noaccepts unsolicited
Footprint
Not in the candidate pool.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| BARRA FOUNDATION INC | PHILADELPHIA, PA | program funder | 1 |
| BUCKLEY FOUNDATION TR | PHILADELPHIA, PA | program funder | 1 |
| CENTER FOR EDUCATION REFORM | WASHINGTON, DC | program funder | 1 |
| CHARITY BRIDGE FUND | WESTON, CT | program funder | 1 |
| CLAWS FOUNDATION | RESTON, VA | program funder | 1 |
| DAVID A AND HELEN P HORN CHARITABLE TR | PHILADELPHIA, PA | program funder | 1 |
| E MURDOCH FAMILY FOUNDATION | NEWTOWN SQ, PA | program funder | 1 |
| E NEWBOLD & MARGARET DUPONT SMITH FOUNDATION | WAYNE, PA | program funder | 1 |
| ECHO360 FOUNDATION | program funder | 1 | |
| ELEVATE 215 | PHILADELPHIA, PA | program funder | 1 |
| FRANKLIN SQUARE CAPITAL PARTNERS FOUNDATION | PHILADELPHIA, PA | program funder | 1 |
| FRITZ AND ADELAIDE KAUFFMANN FOUNDATION INC | WEST PALM BCH, FL | program funder | 1 |
| HAMILTON FAMILY CHARITABLE TRUST | WAYNE, PA | program funder | 1 |
| HAMILTON FAMILY FOUNDATION | WAYNE, PA | program funder | 1 |
| JEDS FOUNDATION TR 030900 | GLADWYNE, PA | program funder | 1 |
| LAUREL CHARITABLE TRUST | PHILADELPHIA, PA | program funder | 1 |
| LE VINE FAMILY FOUNDATION | BRYN MAWR, PA | program funder | 1 |
| LURIE FAMILY FOUNDATION | BOSTON, MA | program funder | 1 |
| MICHAEL KLUGER AND HEIDI GREENE FOUNDATION | PALM BEACH, FL | program funder | 1 |
| NERNEY FAMILY FOUNDATION | WAYNE, PA | program funder | 1 |
| NEUBAUER FAMILY FOUNDATION | PHILADELPHIA, PA | program funder | 1 |
| OLIVER FAMILY FOUNDATION | VERO BEACH, FL | program funder | 1 |
| QUAKER CITY | CHESTER SPRGS, PA | program funder | 1 |
| SARAMAR CHARITABLE FUND TR | PHILADELPHIA, PA | program funder | 1 |
| SUSQUEHANNA FOUNDATION | BALA CYNWYD, PA | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| BOYS LATIN OF PHILADELPHIA CHARTER SCHOOL | PA | 5 | 2021 | $2,612,430 |