FUNDER
CHARLES F KETTERING FOUNDATION
6recipients FY2016–24
$575,000giving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 52% of giving in Ohio
Footprint
A local funder — 52% of its dollars go to OH. It is a candidate for organizations in the 3 states it has funded, whatever their cause: DC, MA, OH.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| ALL HANDS ON DECK NETWORK INC | program funder | 2 | |
| GEORGE GUND FOUNDATION | CLEVELAND, OH | program funder | 2 |
| OHIO STATE BAR FOUNDATION | COLUMBUS, OH | program funder | 2 |
| PHILANTHROPIC VENTURES FOUNDATION | OAKLAND, CA | program funder | 2 |
| RAYMOND JOHN WEAN FOUNDATION | WARREN, OH | program funder | 2 |
| WELLSPRING PHILANTROPIC FUND INC | NEW YORK, NY | program funder | 2 |
| ALL VOTING IS LOCAL | WASHINGTON, DC | program funder | 1 |
| AMERICA VOTES | WASHINGTON, DC | program funder | 1 |
| AMERICAN ASSOCIATION OF COLLEGES AND UNIVERSITIES | WASHINGTON, DC | program funder | 1 |
| AMERICAN FEDERATION OF TEACHERS | COLUMBUS, OH | program funder | 1 |
| ARTHUR V DAVIS FOUNDATION PF 3 | PONTE VEDRA BEACH, FL | program funder | 1 |
| ARTHUR VINING DAVIS FOUNDATION 2 | PITTSBURGH, PA | program funder | 1 |
| ASIAN AMERICAN FUTURES | IRVINE, CA | program funder | 1 |
| ASIAN AMERICANS ADVANCING JUSTICE -AAJC INC | WASHINGTON, DC | program funder | 1 |
| ASIAN AND PACIFIC ISLANDER AMERICAN VOTE INC | WASHINGTON, DC | program funder | 1 |
| ASIAN LAW CAUCUS | SAN FRANCISCO, CA | program funder | 1 |
| BALLOT INITIATIVE STRATEGY CENTER FOUNDATION | WASHINGTON, DC | program funder | 1 |
| BEN & JERRYS FOUNDATION | SOUTH BURLINGTON, VT | program funder | 1 |
| BLUEPRINT NORTH CAROLINA | DURHAM, NC | program funder | 1 |
| BOREALIS PHILANTHROPY | MINNEAPOLIS, MN | program funder | 1 |
| BRUSH FOUNDATION | COLUMBUS, OH | program funder | 1 |
| CARDINAL HEALTH FOUNDATION | DUBLIN, OH | program funder | 1 |
| CAVALI FOUNDATION | NEW YORK, NY | program funder | 1 |
| CENTER FOR EXPANDING LEADERSHIP AND OPPORTUNITY INC | CHICAGO, IL | program funder | 1 |
| CIVIC NATION | WASHINGTON, DC | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| HOWARD UNIVERSITY | DC | 1 | 2024 | $250,000 |
| OHIO VOICE | OH | 1 | 2024 | $25,000 |
| CAMPUS COMPACT | MA | 1 | 2024 | $25,000 |
| OHIO DEMOCRACY PROJECT | OH | 1 | 2024 | $25,000 |
| EQUALITY OHIO EDUCATION FUND | OH | 1 | 2024 | $25,000 |
| NATIONAL ISSUES FORUMS INSTITUTE | OH | 1 | 2020 | $225,000 |