FUNDER
CROSSCURRENTS INTERNATIONAL INSTITUTE
3recipients FY2016–24
$269,707giving on file
2023latest grant year
noaccepts unsolicited
NationalNational funder, 3 states and territories
Footprint
A national funder — 3 states. It is a candidate for organizations in the 3 cause areas it has funded, wherever they are: A, U, X.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| 5 51 5 FOUNDATION | NEW YORK, NY | program funder | 1 |
| AEC TRUST | WILMINGTON, DE | program funder | 1 |
| AGT SUCC TR UW MABEL L WILLIAMS | PITTSBURGH, PA | program funder | 1 |
| ALOHA UNITED WAY INC | HONOLULU, HI | program funder | 1 |
| ASIAN PACIFIC COMMUNITY FUND OF SOUTHERN CALIFORNIA | LOS ANGELES, CA | program funder | 1 |
| AURORA FAMILY FOUNDATION | MCLEAN, VA | program funder | 1 |
| AVERY DENNISON FOUNDATION | AZUSA, CA | program funder | 1 |
| BAINUM FAMILY FOUNDATION | WASHINGTON, DC | program funder | 1 |
| BIBLICAL PERSPECTIVES INC | SPRING, TX | program funder | 1 |
| BILL AND CAROL LATIMER CHARITABLE FOUNDATION | UNION CITY, TN | program funder | 1 |
| BOLICK FOUNDATION | CONOVER, NC | program funder | 1 |
| BRANCHES FOUNDATION | SIOUX FALLS, SD | program funder | 1 |
| BRIDGEMILL FOUNDATION | NEW CANAAN, CT | program funder | 1 |
| BRIMSTONE FUND | WASHINGTON, DC | program funder | 1 |
| BRODER FAMILY FOUNDATION INC | WILMINGTON, DE | program funder | 1 |
| BROOKLYN COMMUNITY FOUNDATION | BROOKLYN, NY | program funder | 1 |
| BURKEHAVEN FAMILY FOUNDATION | WEST ROXBURY, MA | program funder | 1 |
| CAL FARLEYS BOYS RANCH | AMARILLO, TX | program funder | 1 |
| CENTER FOR DISASTER PHILANTHROPY INC | WASHINGTON, DC | program funder | 1 |
| CHATTANOOGA CHRISTIAN COMMUNITY FOUNDATION | CHATTANOOGA, TN | program funder | 1 |
| CHERITH CHRISTIAN PRIVATE FOUNDATION | PALO ALTO, CA | program funder | 1 |
| CHRISTIAN STEWARDSHIP FOUNDATION | SUNNYVALE, TX | program funder | 1 |
| CIRCLE OF SERVICE FOUNDATION | CHICAGO, IL | program funder | 1 |
| CK AND KAY HO FOUNDATION | RCH PALOS VRD, CA | program funder | 1 |
| COLUMBIA BANK FOUNDATION | FAIR LAWN, NJ | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| MISSION AVIATION FELLOWSHIP | ID | 4 | 2023 | $34,925 |
| AFRICA INLAND MISSION INTERNATIONAL INCORPORATED | GA | 2 | 2022 | $42,560 |
| GLOBAL FUND FOR CHILDREN | DC | 1 | 2021 | $17,000 |