FUNDER
THE GILL FOUNDATION
8recipients FY2016–24
$349,035giving on file
2021latest grant year
noaccepts unsolicited
Footprint
Not in the candidate pool.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| ABBY AND MICHAEL MODELL FOUNDATION | BOCA RATON, FL | program funder | 1 |
| ADDITIONAL VENTURES FOUNDATION | SAN FRANCISCO, CA | program funder | 1 |
| AGOURON INSTITUTE | PASADENA, CA | program funder | 1 |
| AIR PRODUCTS FOUNDATION | ALLENTOWN, PA | program funder | 1 |
| ALCOHOLIC BEVERAGE MEDICAL RESEARCH FOUNDATION | BEL AIR, MD | program funder | 1 |
| ALFRED P SLOAN FOUNDATION | NEW YORK, NY | program funder | 1 |
| AMERICAN CHEMICAL SOCIETY | WASHINGTON, DC | program funder | 1 |
| AMERICAN COUNCIL ON EDUCATION | WASHINGTON, DC | program funder | 1 |
| AMERICAN EPILEPSY SOCIETY | CHICAGO, IL | program funder | 1 |
| AMERICAN FEDERATION FOR AGING | NEW YORK, NY | program funder | 1 |
| AMERICAN PHYSICAL SOCIETY | COLLEGE PARK, MD | program funder | 1 |
| AMERICAN SOCIETY FOR BONE AND MINERAL RESEARCH | WASHINGTON, DC | program funder | 1 |
| AMERICAN SOCIETY FOR MICROBIOLOGY | WASHINGTON, DC | program funder | 1 |
| AMERICAN SOCIETY FOR REPRODUCTIVE MEDICINE | WASHINGTON, DC | program funder | 1 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS | SCHAUMBURG, IL | program funder | 1 |
| AMY LOWE JACKSON RUSSELL GORDON HAREL J GORDON & HELEN HUNT | CINCINNATI, OH | program funder | 1 |
| AMYOTROPHIC LATERAL SCLEROSIS ASSN | SAINT PAUL, MN | program funder | 1 |
| AON FOUNDATION | CHICAGO, IL | program funder | 1 |
| ASCO FOUNDATION | LUBBOCK, TX | program funder | 1 |
| AT&T FOUNDATION | DALLAS, TX | large program funder | 1 |
| BNSF FOUNDATION | FORT WORTH, TX | large program funder | 1 |
| BREAST CANCER RESEARCH FOUNDATION INC | NEW YORK, NY | program funder | 1 |
| C J WRIGHTSMAN EDUCATIONAL FUND INC | FORT WORTH, TX | program funder | 1 |
| CANDACE KING WEIR FOUNDATION | ALBANY, NY | program funder | 1 |
| CAROL TYRRELL KYLE FOUNDATION INC | SAN ANTONIO, TX | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| WILLIAM MARSH RICE UNIVERSITY | TX | 1 | 2021 | $10,000 |
| WELLESLEY COLLEGE | MA | 3 | 2021 | $6,000 |
| HARVARD UNIVERSITY BAND INC | MA | 1 | 2021 | $2,000 |
| MISSISSIPPI STATE UNIVERSITY | MS | 1 | 2021 | $2,000 |
| UNIVERSITY OF NORTH TEXAS FOUNDATION INC | TX | 1 | 2021 | $2,000 |
| GORDON RESEARCH CONFERENCES | RI | 1 | 2021 | $1,035 |
| UNIVERSITY OF SOUTHERN CALIFORNIA | CA | 3 | 2020 | $8,000 |
| LAMAR UNIVERSITY FOUNDATION INC | TX | 1 | 2020 | $5,000 |