FUNDER
CHARLES OBLENESS FOUNDATION-3
11recipients FY2016–24
$1Mgiving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 100% of giving in Ohio
Footprint
A local funder — 100% of its dollars go to OH. It is a candidate for organizations in the 1 state it has funded, whatever their cause: OH.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| JOHNSON CHARITABLE GIFT FUND | CINCINNATI, OH | program funder | 5 |
| ATHENS COUNTY FOUNDATION | ATHENS, OH | program funder | 4 |
| FOUNDATION FOR APPALACHIAN OHIO | NELSONVILLE, OH | program funder | 3 |
| COMMUNITY FOUNDATIONS INC | COLUMBUS, OH | program funder | 2 |
| CORNWELL FOUNDATION INC | ATHENS, OH | program funder | 2 |
| EPSTEIN PHILANTHROPIES | NEW YORK, NY | program funder | 2 |
| OHIO HUMANITIES COUNCIL | COLUMBUS, OH | program funder | 2 |
| OSTEOPATHIC HERITAGE FOUNDATION | DUBLIN, OH | program funder | 2 |
| OSTEOPATHIC HERITAGE FOUNDATION OF NELSONVILLE | program funder | 2 | |
| PEOPLES BANK FOUNDATION INC | MARIETTA, OH | program funder | 2 |
| REVADA FOUNDATION | ALEXANDRIA, VA | program funder | 2 |
| ARTS MIDWEST | MINNEAPOLIS, MN | program funder | 1 |
| BAIRD BROTHERS COMPANY FOUNDATION | COLUMBUS, OH | program funder | 1 |
| BDT FOUNDATION | ATHENS, OH | program funder | 1 |
| ELYRIA 778 CHARITIES INC | ELYRIA, OH | program funder | 1 |
| FRONTSTREAM GLOBAL FUND | WASHINGTON, DC | program funder | 1 |
| LONGLEAF FOUNDATION | ALBANY, OH | program funder | 1 |
| LYRASIS | ALPHARETTA, GA | program funder | 1 |
| MARY AND JAMES HARRISON FOUNDATION | OKLAHOMA CITY, OK | program funder | 1 |
| MCELHATTAN FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| MID ATLANTIC ARTS INC | BALTIMORE, MD | program funder | 1 |
| OHIO CHILDRENS FOUNDATION | COLUMBUS, OH | program funder | 1 |
| OHIO HISTORY CONNECTION | COLUMBUS, OH | program funder | 1 |
| SCHECK CHARITABLE FOUNDATION INC | WESTCHESTER, IL | program funder | 1 |
| SISTERS OF ST JOSEPH CHARITABLE FUND INC | PARKERSBURG, WV | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| STUARTS OPERA HOUSE INC | OH | 6 | 2024 | $300,000 |
| ATHENS PHOTOGRAPHIC PROJECT | OH | 6 | 2024 | $116,000 |
| ATHENS COUNTY HISTORICAL SOCIETY & MUSEUM INC | OH | 2 | 2024 | $80,000 |
| FRIENDS OF ATHENS PUBLIC LIBRARIES | OH | 7 | 2024 | $52,000 |
| FRIENDS OF STROUDS RUN STATE PARK INC | OH | 1 | 2024 | $5,000 |
| DAIRY BARN INC SOUTHEASTERN OHIO CULTURAL ARTS CENTER | OH | 1 | 2022 | $59,855 |
| GOOD WORKS INC | OH | 2 | 2021 | $30,000 |
| SOUTHEAST OHIO LGBTQ CENTER | OH | 3 | 2020 | $150,000 |
| MY SISTERS PLACE HARTVILLE INC | OH | 1 | 2020 | $30,000 |
| VILLAGE PRODUCTIONS PERFORMING ARTS | OH | 1 | 2019 | $55,000 |
| BURR OAK ALIVE | OH | 1 | 2019 | $15,000 |