FUNDER
FOOD & WATER WATCH
15recipients FY2016–24
$2Mgiving on file
2024latest grant year
noaccepts unsolicited
NationalNational funder, 8 states and territories
Footprint
A national funder — 8 states. It is a candidate for organizations in the 8 cause areas it has funded, wherever they are: A, B, C, D, Q, S, T, W.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| THE SCHMIDT FAMILY FOUNDATION | PALO ALTO, CA | program funder | 7 |
| SUSTAINABLE MARKETS FOUNDATION | NEW YORK, NY | program funder | 5 |
| UNITED STATES ENERGY FOUNDATION | SAN FRANCISCO, CA | program funder | 5 |
| WALLACE GLOBAL FUND II | WASHINGTON, DC | program funder | 5 |
| ADVOCACY ACTION FUND INC | MENLO PARK, CA | program funder | 4 |
| CLIMATE IMPERATIVE FOUNDATION | SAN FRANCISCO, CA | program funder | 4 |
| NATURAL RESOURCES DEFENSE COUNCIL INC | NEW YORK, NY | program funder | 4 |
| NEW WORLD FOUNDATION | NEW YORK, NY | program funder | 4 |
| PARK FOUNDATION INC | ITHACA, NY | program funder | 4 |
| ROCKEFELLER BROTHERS FUND INC | NEW YORK, NY | program funder | 4 |
| WINDWARD FUND | WASHINGTON, DC | program funder | 4 |
| WORKING FAMILIES ORGANIZATION INC | BROOKLYN, NY | program funder | 4 |
| EARTHWORKS | WASHINGTON, DC | program funder | 3 |
| ENERGY ACTION FUND | SAN FRANCISCO, CA | program funder | 3 |
| FORD FOUNDATION | NEW YORK, NY | large program funder | 3 |
| FRIENDS OF THE EARTH | WASHINGTON, DC | program funder | 3 |
| RESOURCES LEGACY FUND | SACRAMENTO, CA | program funder | 3 |
| SIXTEEN THIRTY FUND | WASHINGTON, DC | program funder | 3 |
| WILLIAM & FLORA HEWLETT FOUNDATION | MENLO PARK, CA | large program funder | 3 |
| AMERICA VOTES | WASHINGTON, DC | program funder | 2 |
| ARIA FOUNDATION INC | CHANNAHON, IL | program funder | 2 |
| BLOOMBERG FAMILY FOUNDATION INC | NEW YORK, NY | program funder | 2 |
| C S FUND | PETALUMA, CA | program funder | 2 |
| CHARLES STEWART MOTT FOUNDATION | FLINT, MI | large program funder | 2 |
| CLIMATEWORKS FOUNDATION | SAN FRANCISCO, CA | program funder | 2 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| NEW YORK COMMUNITIES ORGANIZING FUND INC | NY | 5 | 2024 | $265,250 |
| FRACK ACTION FUND | NY | 2 | 2024 | $188,333 |
| OIL CHANGE INTERNATIONAL | DC | 2 | 2024 | $113,333 |
| CENTER FOR BIOLOGICAL DIVERSITY INC | AZ | 1 | 2024 | $92,500 |
| CENTER FOR INTERNATIONAL ENVIRONMENTAL LAW INC | DC | 1 | 2024 | $25,000 |
| WESTERN ORGANIZATION OF RESOURCE COUNCILS | MT | 1 | 2024 | $10,000 |
| CLEAN WATER FUND | DC | 1 | 2024 | $10,000 |
| HEALTHY GULF | LA | 1 | 2024 | $10,000 |
| CLOUD MOUNTAIN FOUNDATION | NY | 3 | 2022 | $83,405 |
| FOOD & WATER ACTION FUND | DC | 2 | 2021 | $250,000 |
| TRADE JUSTICE EDUCATION FUND | DC | 1 | 2021 | $245,000 |
| CATSKILL MOUNTAINKEEPER INC | NY | 3 | 2020 | $163,800 |
| SOLON CENTER FOR RESEARCH AND PUBLISHING | ME | 1 | 2019 | $150,000 |
| RETHINK ENERGY FLORIDA INC | FL | 1 | 2019 | $7,500 |
| PROGRESSNOW COLORADO | CO | 1 | 2018 | $50,000 |