FUNDER
VALERIAN FAMILY FOUNDATION CO WILLIAM E REICHARD
12recipients FY2016–24
$50,950giving on file
2018latest grant year
noaccepts unsolicited
Footprint
Not in the candidate pool.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| HELEN F & LOUIS STOLIER FAMILY FOUNDATION | BEACHWOOD, OH | program funder | 5 |
| THE COVIA FOUNDATION | INDEPENDENCE, OH | program funder | 5 |
| UNITED STATES CATHOLIC CONFERENCE | CLEVELAND, OH | program funder | 5 |
| FRED A LENNON CHARITABLE TR PRIVATE FOUNDATION | PEPPER PIKE, OH | program funder | 4 |
| GIANT EAGLE FOUNDATION | PITTSBURGH, PA | program funder | 4 |
| HOWLEY FOUNDATION UA 05192016 | CLEVELAND, OH | program funder | 4 |
| JEWISH FEDERATION OF CLEVELAND | CLEVELAND, OH | program funder | 4 |
| JOHN P MURPHY FOUNDATION | CLEVELAND, OH | program funder | 4 |
| THE FEDELI FAMILY CHARITABLE FOUNDATION | INDEPENDENCE, OH | program funder | 4 |
| CAROL & CHARLES A RINI SR FAMILY FOUNDATION | WESTLAKE, OH | program funder | 3 |
| CASTELE FAMILY FOUNDATION | LAKEWOOD, OH | program funder | 3 |
| CATHOLIC COMMUNITY FOUNDATION | CLEVELAND, OH | program funder | 3 |
| CLARA WEISS FUND WEISS DAVID C ET AL TTEE | SEVILLE, OH | program funder | 3 |
| COMMUNITY WEST FOUNDATION | WESTLAKE, OH | program funder | 3 |
| CONNOR FOUNDATION | INDEPENDENCE, OH | program funder | 3 |
| DISANTO FAMILY FOUNDATION | GATES MILLS, OH | program funder | 3 |
| J HARRINGTON & MARIE GLIDDEN FOUNDATION | BROOKLYN, OH | program funder | 3 |
| JOSEPH H & ELLEN B THOMAS FOUNDATION INC | PEPPER PIKE, OH | program funder | 3 |
| LAUB FOUNDATION | ROCKY RIVER, OH | program funder | 3 |
| MURPHY FAMILY FOUNDATION | SOLON, OH | program funder | 3 |
| NORD FAMILY FOUNDATION | AMHERST, OH | program funder | 3 |
| ONEILL BROTHERS FOUNDATION | CHAGRIN FALLS, OH | program funder | 3 |
| THE CONWAY FAMILY FOUNDATION | CLEVELAND, OH | program funder | 3 |
| THE LOZICK FAMILY FOUNDATION | PEPPER PIKE, OH | program funder | 3 |
| VEALE FOUNDATION | PEPPER PIKE, OH | program funder | 3 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| NOTRE DAME COLLEGE | OH | 1 | 2018 | $29,500 |
| DING DARLING WILDLIFE SOCIETY INC | FL | 1 | 2018 | $12,000 |
| JULIE BILLIART SCHOOL | OH | 1 | 2018 | $1,000 |
| NOIA FOUNDATION | OH | 1 | 2018 | $1,000 |
| MARQUETTE UNIVERSITY | WI | 1 | 2018 | $1,000 |
| CHURCH OF THE GESU | OH | 1 | 2018 | $1,000 |
| ST IGNATIUS HIGH SCHOOL OF CLEVELAND | OH | 1 | 2018 | $1,000 |
| VOCATIONAL GUIDANCE SERVICES | OH | 1 | 2018 | $500 |
| SAINT MARTIN DE PORRES HIGH SCHOOL | OH | 1 | 2018 | $500 |
| CLEVELAND CENTRAL CATHOLIC HIGH SCHOOL | OH | 1 | 2018 | $500 |
| APPLEWOOD CENTERS INC | OH | 1 | 2018 | $250 |
| SANIBEL-CAPTIVA CONSERVATION FOUNDATION INC | FL | 1 | 2018 | $200 |