FUNDER
KNAPP FAMILY FOUNDATION INC
17recipients FY2016–24
$414,571giving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 55% of giving in North Carolina
Footprint
A local funder — 55% of its dollars go to NC. It is a candidate for organizations in the 9 states it has funded, whatever their cause: CA, CT, FL, MA, NC, NH, OR, TN, UT.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| M J MURDOCK CHARITABLE TRUST | VANCOUVER, WA | large program funder | 5 |
| MARIE LAMFROM CHARITABLE FOUNDATION 091898 | WILSONVILLE, OR | large program funder | 5 |
| CLARK FOUNDATION | PORTLAND, OR | program funder | 4 |
| COLLINS FOUNDATION | PORTLAND, OR | program funder | 4 |
| HOOVER FAMILY FOUNDATION INC | INDIANAPOLIS, IN | program funder | 4 |
| HOWARD WALLIS IRWIN & DORISE CARLYON IRWIN FOUNDATION | MILWAUKEE, WI | program funder | 4 |
| OCF JOSEPH E WESTON PUBLIC FOUNDATION | PORTLAND, OR | program funder | 4 |
| ROBERT D AND MARCIA H RANDALL CHARITABLE TRUST | PORTLAND, OR | program funder | 4 |
| ROSE E TUCKER CHARITABLE TRUST | MILWAUKEE, WI | program funder | 4 |
| AUSTIN FAMILY FOUNDATION | NEWBERG, OR | program funder | 3 |
| AUTZEN FOUNDATION | PORTLAND, OR | program funder | 3 |
| BRAEMAR CHARITABLE TRUST | PORTLAND, OR | program funder | 3 |
| FIRSTENBURG FOUNDATION | VANCOUVER, WA | program funder | 3 |
| HILLMAN FAMILY FOUNDATIONS | PITTSBURGH, PA | large program funder | 3 |
| HOLZMAN FOUNDATION INC | SAINT PAUL, MN | program funder | 3 |
| JAMES F AND MARION L MILLER FOUNDATION | PORTLAND, OR | program funder | 3 |
| MEYER MEMORIAL TRUST | PORTLAND, OR | program funder | 3 |
| RONALD W NAITO MD FOUNDATION | PORTLAND, OR | program funder | 3 |
| UMPQUA BANK CHARITABLE FOUNDATION | LAKE OSWEGO, OR | program funder | 3 |
| ANDERSEN CONSTRUCTION FOUNDATION | PORTLAND, OR | program funder | 2 |
| APPLIED MATERIALS FOUNDATION | SANTA CLARA, CA | program funder | 2 |
| CAREOREGON INC | PORTLAND, OR | program funder | 2 |
| EDWARD & ROMELL ACKLEY FND 040006998900 | SAINT PAUL, MN | program funder | 2 |
| FIRST INTERSTATE BANCSYSTEM FOUNDATION INC | BILLINGS, MT | large program funder | 2 |
| FORD FAMILY FOUNDATION | ROSEBURG, OR | large program funder | 2 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| WAKE FOREST UNIVERSITY | NC | 7 | 2024 | $217,998 |
| SUPERNOVA SCHOLARS INC | FL | 4 | 2024 | $84,323 |
| KIDS PLAY INTERNATIONAL INC | UT | 7 | 2024 | $28,500 |
| CONNECTICUT COLLEGE | CT | 7 | 2024 | $21,000 |
| PROCTOR ACADEMY | NH | 7 | 2024 | $17,500 |
| NORTH BENNET STREET SCHOOL | MA | 7 | 2024 | $13,000 |
| CONSTRUCTING HOPE PRE- APPRENTICESHIP PROGRAM | OR | 5 | 2024 | $7,400 |
| POINT FOUNDATION | CA | 1 | 2024 | $2,000 |
| SHADOW PROJECT | OR | 4 | 2023 | $3,300 |
| SMART READING | OR | 2 | 2021 | $1,300 |
| DOLLYWOOD FOUNDATION | TN | 1 | 2021 | $250 |
| YAMHILL ENRICHMENT SOCIETY | OR | 1 | 2021 | $250 |
| CANTERBURY SCHOOL | NC | 1 | 2019 | $5,000 |
| GIRLS INC OF THE PACIFIC NORTHWEST | OR | 2 | 2019 | $3,000 |
| DANCER PROJECT | TN | 1 | 2019 | $1,000 |
| SEE YA LATER FOUNDATION INC | OR | 1 | 2019 | $1,000 |
| NASHVILLE FOOD PROJECT INC | TN | 1 | 2018 | $1,000 |