FUNDER
MEYER FOUNDATION
1recipients FY2016–24
$4,700giving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 100% of giving in Vermont
Footprint
A local funder — 100% of its dollars go to VT. It is a candidate for organizations in the 1 state it has funded, whatever their cause: VT.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| A D HENDERSON FOUNDATION INC | FT LAUDERDALE, FL | program funder | 1 |
| ARGOSY FOUNDATION | MILWAUKEE, WI | program funder | 1 |
| BEN & JERRYS FOUNDATION | SOUTH BURLINGTON, VT | program funder | 1 |
| BIRDSEYE FOUNDATION | LEBANON, NH | program funder | 1 |
| BURKEHAVEN FAMILY FOUNDATION | WEST ROXBURY, MA | program funder | 1 |
| CARRIS FOUNDATION INC | PROCTOR, VT | program funder | 1 |
| DAVID GREENEWALT CHARITABLE TR | BOSTON, MA | program funder | 1 |
| DAVIS CONSERVATION FOUNDATION | YARMOUTH, ME | program funder | 1 |
| EDITH CROCKER CHARITABLE TR | BOSTON, MA | program funder | 1 |
| EMILY LANDECKER FOUNDATION | HANOVER, NH | program funder | 1 |
| FRANK AND BRINNA SANDS FOUNDATION | EAST THETFORD, VT | program funder | 1 |
| GEORGE W MERGENS FOUNDATION | MILTON, VT | program funder | 1 |
| HARRIS & FRANCES BLOCK FOUNDATION | MARSHFIELD, VT | program funder | 1 |
| HARRY FRANK GUGGENHEIM FOUNDATION | NEW YORK, NY | program funder | 1 |
| HELEN & HERMAN GIMBEL CHARITY FUND INC | BOCA RATON, FL | program funder | 1 |
| HIGH MEADOWS FUND INC | program funder | 1 | |
| LINTILHAC FOUNDATION | SHELBURNE, VT | program funder | 1 |
| LZ FRANCIS FOUNDATION | CLEVELAND, OH | program funder | 1 |
| MACLEAY FOUNDATION | MONTPELIER, VT | program funder | 1 |
| MAURICE R ROBINSON FUND INC 30032161 | NEW YORK, NY | program funder | 1 |
| MICHAEL SINGER FOUNDATION | WILMINGTON, VT | program funder | 1 |
| NATIONAL LIFE GROUP CHARITABLE FOUNDATION INC | MONTPELIER, VT | program funder | 1 |
| PRESERVATION TRUST OF VERMONT INC | MONTPELIER, VT | program funder | 1 |
| PRICE CHOPPERS GOLUB FOUNDATION | SCHENECTADY, NY | program funder | 1 |
| REDDUCS CHARTERED FOUNDATION CORPORATION | S BURLINGTON, VT | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| FAIRBANKS MUSEUM AND PLANETARIUM | VT | 6 | 2024 | $5,700 |