FUNDER
JEFFREY S KELLY FOUNDATION
4recipients FY2016–24
$210,000giving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 69% of giving in Michigan
Footprint
A local funder — 69% of its dollars go to MI. It is a candidate for organizations in the 2 states it has funded, whatever their cause: MI, PA.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| ALLEGHENY FOUNDATION | PITTSBURGH, PA | program funder | 2 |
| DSF CHARITABLE FOUNDATION | PITTSBURGH, PA | program funder | 2 |
| ALLEGHENY COUNTY AIRPORT AUTHORITY CHARITABLE FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| BROOKS FOUNDATION 18406-8 | PITTSBURGH, PA | program funder | 1 |
| CENTIMARK FOUNDATION | CANONSBURG, PA | program funder | 1 |
| COLCOM FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| DOLLAR BANK FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| EDWIN AND KATHRYN CLARKE FAMILY FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| ENTERPRISE HOLDINGS FOUNDATION | SAINT LOUIS, MO | large program funder | 1 |
| EQUITRANS MIDSTREAM FOUNDATION | program funder | 1 | |
| FAIRBANKS-HORIX CHARITABLE TRUST | PITTSBURGH, PA | program funder | 1 |
| GIANT EAGLE FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| GREATER SUM INC | JACKSONVILLE, FL | program funder | 1 |
| HEINZ FAMILY FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| JACK BUNCHER FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| JOHN G RANGOS CHARITABLE FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| KNELLER FAMILY FOUNDATION | GOLDEN, CO | program funder | 1 |
| LEAVING LEGACIES FOUNDATION | LAKEWOOD RCH, FL | program funder | 1 |
| MASSEY CHARITABLE TRUST | BRIDGEVILLE, PA | program funder | 1 |
| MCELHATTAN FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| MICHAEL BAKER INTERNATIONAL FOUNDATION | MOON TOWNSHIP, PA | program funder | 1 |
| MICHAEL JOHN KAKOS AND AIMEE RUSINKO KAKOS FOUNDATION | MIAMI, FL | program funder | 1 |
| NICHOLAS ANGELO PETRUCCI CHARITABLE TRUST | N HUNTINGDON, PA | program funder | 1 |
| NISOURCE CHARITABLE FOUNDATION | COLUMBUS, OH | large program funder | 1 |
| OVID D ROBINSON CHARITABLE TR PITTSBURGH NATIONAL BANK | PITTSBURGH, PA | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| HILLSDALE COLLEGE | MI | 2 | 2024 | $50,000 |
| FRIENDS OF THE PITTSBURGH FISHER HOUSE INC | PA | 3 | 2023 | $10,000 |
| PITTSBURGH HIRES VETERANS | PA | 1 | 2019 | $2,500 |
| DELMONT PUBLIC LIBRARY | PA | 1 | 2018 | $10,000 |