FUNDER
THOMAS C WRIGHT EDUCATIONAL TRUST U/A 11395
8recipients FY2016–24
$15,009giving on file
2023latest grant year
yesaccepts unsolicited
LocalLocal funder, 81% of giving in Minnesota
Footprint
A local funder — 81% of its dollars go to MN. It is a candidate for organizations in the 3 states it has funded, whatever their cause: MN, ND, WI.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| COMMUNITYGIVING | SAINT CLOUD, MN | program funder | 4 |
| ENTERPRISE HOLDINGS FOUNDATION | SAINT LOUIS, MO | large program funder | 3 |
| J A WEDUM FOUNDATION | PLYMOUTH, MN | program funder | 3 |
| LA AMUNDSON OHANA FOUNDATION | SLEEPY EYE, MN | program funder | 3 |
| LOUIS A ROBERG ENDOWMENT TRUST | LITCHFIELD, MN | program funder | 3 |
| ALBERT L STEINKE TR U/W T 10735 | SAINT PAUL, MN | program funder | 2 |
| APLIN SAMUELSON FAMILY FOUNDATION | EDEN PRAIRIE, MN | program funder | 2 |
| CHS FOUNDATION | INVER GROVE, MN | program funder | 2 |
| CULVERS VIP FOUNDATION INC | PR DU SAC, WI | program funder | 2 |
| EAGLE FOUNDATION | CHASKA, MN | program funder | 2 |
| FOLDS OF HONOR FOUNDATION | OWASSO, OK | program funder | 2 |
| G J DUESTERHOEFT FAM ENDWMNT TR | SAINT PAUL, MN | program funder | 2 |
| H B FULLER COMPANY FOUNDATION | SAINT PAUL, MN | program funder | 2 |
| INTERSTATES FOUNDATION | SIOUX CENTER, IA | program funder | 2 |
| LYNN AND GLORIA JOHNSON FAMILY FOUNDATION | SAINT PAUL, MN | program funder | 2 |
| MARGARET A CARGILL FOUNDATION | EDEN PRAIRIE, MN | program funder | 2 |
| NATIONAL COLLEGIATE ATHLETIC ASSOCIATION | INDIANAPOLIS, IN | program funder | 2 |
| OFFUTT FAMILY FOUNDATION | FARGO, ND | program funder | 2 |
| OTTER TAIL POWER COMPANY FOUNDATION | FERGUS FALLS, MN | program funder | 2 |
| ROY V THOMPSON CHARITABLE TR | OVERLAND PARK, KS | program funder | 2 |
| SANFORD | SIOUX FALLS, SD | program funder | 2 |
| THE BARRY FOUNDATION | FARGO, ND | program funder | 2 |
| THE LEONARD RYDELL FOUNDATION | GRAND FORKS, ND | program funder | 2 |
| VALLELY WILL FUND | SAINT LOUIS, MO | program funder | 2 |
| WHITESIDE SCHOLARSHIP FUND TRUST AKA MARION W MEINING TRUST | SAINT PAUL, MN | program funder | 2 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| CONCORDIA COLLEGE CORPORATION | MN | 1 | 2023 | $733 |
| RIDGEWATER COLLEGE FOUNDATION | MN | 1 | 2023 | $733 |
| BEMIDJI STATE UNIVERSITY ALUMNI AND FOUNDATION | MN | 1 | 2021 | $850 |
| ST CATHERINE UNIVERSITY | MN | 1 | 2020 | $750 |
| AUGSBURG UNIVERSITY | MN | 2 | 2020 | $500 |
| NORTH DAKOTA STATE UNIVERSITY FOUNDATION | ND | 1 | 2019 | $500 |
| UNIVERSITY OF WISCONSIN-EAU CLAIRE FOUNDATION INC | WI | 1 | 2019 | $500 |
| ST CLOUD STATE UNIVERSITY AERO CLUB INC | MN | 1 | 2018 | $655 |