FUNDER
LIVE ACTION
3recipients FY2016–24
$209,557giving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 89% of giving in Arizona
Footprint
A local funder — 89% of its dollars go to AZ. It is a candidate for organizations in the 3 states it has funded, whatever their cause: AZ, CA, OH.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| JOHN AND MIKI FORD FOUNDATION | COSTA MESA, CA | program funder | 2 |
| KNIGHTS OF COLUMBUS CHARITABLE FUND INC | NEW HAVEN, CT | program funder | 2 |
| NAPA INSTITUTE SUPPORT FOUNDATION | IRVINE, CA | program funder | 2 |
| THE ROTARY FOUNDATION OF ROTARY INTERNATIONAL | EVANSTON, IL | program funder | 2 |
| 1687 FOUNDATION | MCKINNEY, TX | program funder | 1 |
| 40 DAYS FOR LIFE | BRYAN, TX | program funder | 1 |
| AMATURO FAMILY FOUNDATION INC | FT LAUDERDALE, FL | program funder | 1 |
| ANGELS AMONG US INC | GARDEN CITY, ID | program funder | 1 |
| ASSIST CRISIS PREGNANCY CENTER | ANNANDALE, VA | program funder | 1 |
| B & R CHARITABLE FOUNDATION | NASHVILLE, TN | program funder | 1 |
| BENEDICTINE COLLEGE | ATCHISON, KS | program funder | 1 |
| BETHEL WORLD FOUNDATION | MEDFORD, OR | program funder | 1 |
| BMAM FOUNDATION INC | INDIANAPOLIS, IN | program funder | 1 |
| BRADLEY IMPACT FUND INC | MILWAUKEE, WI | program funder | 1 |
| BRENTWOOD FOUNDATION | FRISCO, TX | program funder | 1 |
| BUTTERFIELD MEMORIAL FOUNDATION | OKLAHOMA CITY, OK | program funder | 1 |
| CHATTANOOGA CHRISTIAN COMMUNITY FOUNDATION | CHATTANOOGA, TN | program funder | 1 |
| CHRIST FOUNDATION | HARTVILLE, OH | program funder | 1 |
| CHRISTIAN FOUNDATION OF AMERICA | WESTLAKE VILLAGE, CA | program funder | 1 |
| CRISIS PREGNANCY CENTER OF TIDEWATER INC | CHESAPEAKE, VA | program funder | 1 |
| DEPOSITUM FIDEI FOUNDATION | IMPERIAL, PA | program funder | 1 |
| DOLORES DOUGLAS FOUNDATION | TOLEDO, OH | program funder | 1 |
| DOUGHERTY FAM FOUNDATION TR | MALVERN, PA | program funder | 1 |
| EASTLAND COUNTY OPEN DOOR | CISCO, TX | program funder | 1 |
| EDGAR AND ELSA PRINCE FOUNDATION | HOLLAND, MI | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| KINGDOM ALLIANCE BUILDERS | AZ | 3 | 2024 | $179,557 |
| HEARTBEAT INTERNATIONAL INC | OH | 1 | 2022 | $10,000 |
| NAPA INSTITUTE | CA | 1 | 2021 | $11,950 |