FUNDER
ST LOUIS REGIONAL CHAMBER & GROWTH ASSOCIATION
3recipients FY2016–24
$2Mgiving on file
2023latest grant year
noaccepts unsolicited
LocalLocal funder, 100% of giving in Missouri
Footprint
A local funder — 100% of its dollars go to MO. It is a candidate for organizations in the 1 state it has funded, whatever their cause: MO.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| PERSHING CHARITABLE TRUST | SAINT LOUIS, MO | program funder | 3 |
| BERGES FAMILY FOUNDATION | VERO BEACH, FL | program funder | 2 |
| CORTEX | SAINT LOUIS, MO | program funder | 2 |
| EWING MARION KAUFFMAN FOUNDATION | KANSAS CITY, MO | program funder | 2 |
| INTERCO CHARITABLE TRUST | CLAYTON, MO | program funder | 2 |
| WILLIAM T KEMPER FOUNDATION COMMERCE BANK OF KANSAS CITY N A T | KANSAS CITY, MO | program funder | 2 |
| ARIE AND IDA CROWN MEMORIAL | CHICAGO, IL | program funder | 1 |
| ASCENDIUM EDUCATION SOLUTIONS INC | MADISON, WI | program funder | 1 |
| AT&T FOUNDATION | DALLAS, TX | large program funder | 1 |
| BELLWETHER FOUNDATION INC | SAINT LOUIS, MO | program funder | 1 |
| BROOKINGS INSTITUTION | WASHINGTON, DC | program funder | 1 |
| BUNGE CORPORATION FOUNDATION | CHESTERFIELD, MO | program funder | 1 |
| CLEMENCE S LIEBER FOUNDATION INC | program funder | 1 | |
| CODED BY | PHILADELPHIA, PA | program funder | 1 |
| COMMERCE FOUNDATION | KANSAS CITY, MO | large program funder | 1 |
| COMMUNITY AMERICA CREDIT UNION | LENEXA, KS | program funder | 1 |
| CRAWFORD TAYLOR FOUNDATION | SAINT LOUIS, MO | program funder | 1 |
| DOWNTOWN NOW | SAINT LOUIS, MO | program funder | 1 |
| EDWARD JONES FOUNDATION | program funder | 1 | |
| ELEVATE 215 | PHILADELPHIA, PA | program funder | 1 |
| ENTERPRISE BANK & TRUST FOUNDATION | SAINT LOUIS, MO | program funder | 1 |
| ENTERPRISE HOLDINGS FOUNDATION | SAINT LOUIS, MO | large program funder | 1 |
| GREATER ST LOUIS INC FOUNDATION | SAINT LOUIS, MO | program funder | 1 |
| H & R BLOCK FOUNDATION | KANSAS CITY, MO | program funder | 1 |
| HILDA & PRESTON DAVIS PRIVATE FOUNDATION | SARASOTA, FL | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| GREATER ST LOUIS INC | MO | 3 | 2023 | $2,298,350 |
| GREATER ST LOUIS INC FOUNDATION | MO | 1 | 2022 | $5,542 |
| THE LAUNCHCODE FOUNDATION | MO | 2 | 2019 | $1,372,297 |