FUNDER
RANDALL L NOPER CHARITABLE TRUST
6recipients FY2016–24
$346,057giving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 96% of giving in Minnesota
Footprint
A local funder — 96% of its dollars go to MN. It is a candidate for organizations in the 2 states it has funded, whatever their cause: MN, WI.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| HARTZ FOUNDATION | THIEF RVR FLS, MN | program funder | 3 |
| THE NORTHWEST MINNESOTA FOUNDATION | BEMIDJI, MN | program funder | 3 |
| OTTO BREMER TRUST | SAINT PAUL, MN | large program funder | 2 |
| BEITO FOUNDATION | THIEF RVR FLS, MN | program funder | 1 |
| DOMINION ENERGY CHARITABLE FOUNDATION | RICHMOND, VA | large program funder | 1 |
| DONDELINGER FOUNDATION | MENTOR, MN | program funder | 1 |
| GLOBAL PHILANTHROPY FOUNDATION | SANTA MONICA, CA | program funder | 1 |
| GREATER GREEN BAY COMMUNITY FOUNDATION INC | GREEN BAY, WI | program funder | 1 |
| GREEN BAY PACKERS FOUNDATION | GREEN BAY, WI | large program funder | 1 |
| HUNGER SOLUTIONS MINNESOTA | program funder | 1 | |
| JOSEPH AND VERA ZILBER FAMILY | MILWAUKEE, WI | program funder | 1 |
| OMRON FOUNDATION INC | HOFFMAN EST, IL | program funder | 1 |
| OPEN YOUR HEARTS TO THE HUNGRY AND HOMELESS | MINNEAPOLIS, MN | program funder | 1 |
| ROBERTSON RYAN & ASSOCIATES FOUNDATION INC | MILWAUKEE, WI | program funder | 1 |
| RONALD L OLSON CHARITABLE FOUNDATION INC | GREEN BAY, WI | program funder | 1 |
| WOMENS FOUNDATION OF MINNESOTA | MINNEAPOLIS, MN | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| DISCOVERY PLACE | MN | 1 | 2024 | $340 |
| VIOLENCE INTERVENTION PROJECT INC | WI | 1 | 2021 | $1,337 |
| THIEF RIVER FALLS AREA FOOD SHELF | MN | 1 | 2021 | $1,337 |
| HERITAGE COMMUNITY CTR INC | MN | 3 | 2020 | $26,500 |
| PENNINGTON COUNTY HUMANE SOCIETY | MN | 1 | 2020 | $5,704 |
| VIOLENCE INTERVENTION PROJECT INC | MN | 1 | 2018 | $1,735 |