FUNDER
JOB CREATORS ACTION FUND
8recipients FY2016–24
$1Mgiving on file
2024latest grant year
noaccepts unsolicited
NationalNational funder, 7 states and territories
Footprint
A national funder — 7 states. It is a candidate for organizations in the 5 cause areas it has funded, wherever they are: A, B, R, W, X.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| JOB CREATORS NETWORK FOUNDATION | SUGAR LAND, TX | program funder | 3 |
| ARMSTRONG FOUNDATION | FORT WORTH, TX | program funder | 2 |
| CHASE FOUNDATION OF VIRGINIA | CHARLOTTESVLE, VA | program funder | 2 |
| DIANA DAVIS SPENCER FOUNDATION | BETHESDA, MD | program funder | 2 |
| DUNN FOUNDATION | COLLEGEVILLE, PA | program funder | 2 |
| GARVEY KANSAS FOUNDATION | WICHITA, KS | program funder | 2 |
| HOLMAN FOUNDATION INC | PRINCETON, NJ | program funder | 2 |
| KEN W DAVIS FOUNDATION | FORT WORTH, TX | program funder | 2 |
| LYNDE AND HARRY BRADLEY FOUNDATION INC | MILWAUKEE, WI | program funder | 2 |
| SEARLE FREEDOM TRUST | MADISON, WI | program funder | 2 |
| ADOLPH COORS FOUNDATION | DENVER, CO | program funder | 1 |
| AEROSPIKE FOUNDATION INC | NEW YORK, NY | program funder | 1 |
| AMON G CARTER FOUNDATION | FORT WORTH, TX | program funder | 1 |
| ANTHONY AND CHRISTIE DE NICOLA FOUNDATION | ENGLEWOOD, FL | program funder | 1 |
| BACHMAN FOUNDATION | CINCINNATI, OH | program funder | 1 |
| BETH AND RAVENEL CURRY FOUNDATION | ERIE, PA | program funder | 1 |
| BRADLEY IMPACT FUND INC | MILWAUKEE, WI | program funder | 1 |
| BROWN FAMILY FOUNDATION INC | program funder | 1 | |
| CAMPBELL FAMILY FOUNDATION | WILMETTE, IL | program funder | 1 |
| CITIZEN ACTION DEFENSE FUND | OLYMPIA, WA | program funder | 1 |
| CONSIDINE FAMILY FOUNDATION | DENVER, CO | program funder | 1 |
| CONSUMERS RESEARCH INC | VIENNA, VA | program funder | 1 |
| DUPAGE COMMUNITY FOUNDATION | DOWNERS GROVE, IL | program funder | 1 |
| ENDING SPENDING INC | TAMPA, FL | program funder | 1 |
| FARRELL FAMILY FOUNDATION | KENTFIELD, CA | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| CENTRO CRISTIANO TORREON FUERTE CORP | NY | 1 | 2024 | $12,500 |
| LUCY BURNS INSTITUTE INC | WI | 1 | 2020 | $21,167 |
| STORY FOUNDATION | OH | 2 | 2019 | $94,700 |
| GOODMAN INSTITUTE FOR PUBLIC POLICY RESEARCH | TX | 1 | 2019 | $50,000 |
| UNLEASH PROSPERITY INC | MD | 1 | 2019 | $15,000 |
| DARK WIRE - THE INVESTIGATION FOUNDATION | DC | 1 | 2018 | $250,000 |
| AMERICAN POTENTIAL | VA | 1 | 2018 | $213,000 |
| AMERICAN LEGISLATIVE EXCHANGE COUNCIL | VA | 1 | 2018 | $15,000 |