FUNDER
THE MEROPS FOUNDATION
13recipients FY2016–24
$3Mgiving on file
2024latest grant year
noaccepts unsolicited
NationalNational funder, 10 states and territories
Footprint
A national funder — 10 states. It is a candidate for organizations in the 6 cause areas it has funded, wherever they are: A, B, E, T, U, V.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| AMERICAN CHEMICAL SOCIETY | WASHINGTON, DC | program funder | 2 |
| AMERICAN EDUCATIONAL RESEARCH ASSOCIATION | WASHINGTON, DC | program funder | 2 |
| CORNELL UNIVERSITY | ITHACA, NY | program funder | 2 |
| CYSTIC FIBROSIS FOUNDATION | BETHESDA, MD | program funder | 2 |
| EMORY UNIVERSITY | ATLANTA, GA | program funder | 2 |
| EWING MARION KAUFFMAN FOUNDATION | KANSAS CITY, MO | program funder | 2 |
| GATES FOUNDATION | SEATTLE, WA | large program funder | 2 |
| GORDON E AND BETTY I MOORE FOUNDATION | PALO ALTO, CA | large program funder | 2 |
| PRESSER FOUNDATION | PHILADELPHIA, PA | program funder | 2 |
| SEATTLE CHILDRENS HOSPITAL | SEATTLE, WA | program funder | 2 |
| SIMONS FOUNDATION INC | NEW YORK, NY | program funder | 2 |
| TRUSTEES OF COLUMBIA UNIVERSITY | NEW YORK, NY | program funder | 2 |
| UNIVERSITY OF MIAMI | CORAL GABLES, FL | program funder | 2 |
| VANDERBILT UNIVERSITY | NASHVILLE, TN | program funder | 2 |
| VANDERBILT UNIVERSITY MEDICAL CENTER | NASHVILLE, TN | program funder | 2 |
| WASHINGTON UNIVERSITY | ST LOUIS, MO | program funder | 2 |
| WEST VIRGINIA UNIVERSITY RESEARCH CORPORATION | MORGANTOWN, WV | program funder | 2 |
| ACADEMY OF AMERICAN POETS INCORPORATED | NEW YORK, NY | program funder | 1 |
| AFTERSCHOOL ALLIANCE | WASHINGTON, DC | program funder | 1 |
| AISC HOLDINGS INC | CHICAGO, IL | program funder | 1 |
| ALEX G NASON FOUNDATION INC | STAMFORD, CT | program funder | 1 |
| ALFRED P SLOAN FOUNDATION | NEW YORK, NY | program funder | 1 |
| ALIIS INSERVIENDO CONSUMOR FOUNDATION | JERICHO, NY | program funder | 1 |
| ALZHEIMERS DISEASE AND RELATED DISORDERS ASSOCIATION INC | CHICAGO, IL | program funder | 1 |
| AMERICAN COUNCIL OF LEARNED SOCIETIES | NEW YORK, NY | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| AMERICAN RESEARCH INSTITUTE IN TURKEY INC | PA | 4 | 2024 | $725,000 |
| KOC EDUCATION CULTURE AND HEALTHCARE FOUNDATION | NY | 4 | 2024 | $260,000 |
| INSTITUTE OF NAUTICAL ARCHAEOLOGY | TX | 4 | 2024 | $180,808 |
| M CLUB OF THE UNIVERSITY OF MICHIGAN | MI | 2 | 2024 | $167,378 |
| UNIVERSITY OF CENTRAL FLORIDA FOUNDATION INC | FL | 4 | 2024 | $158,000 |
| BOARD OF REGENTS OF THE UNIVERSITY OF NEBRASKA | NE | 4 | 2024 | $142,936 |
| UNIVERSITY OF CHICAGO | IL | 2 | 2024 | $120,181 |
| UNIVERSITY OF KANSAS CENTER FOR RESEARCH INC | KS | 4 | 2024 | $71,853 |
| UNIVERSITY OF CALIFORNIA BERKELEY FOUNDATION | CA | 3 | 2024 | $60,000 |
| ARTOGETHER | CA | 4 | 2024 | $50,000 |
| UNIVERSITY OF ARIZONA FOUNDATION | AZ | 2 | 2024 | $15,494 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | PA | 1 | 2023 | $29,700 |
| REGENTS OF THE UNIVERSITY OF MICHIGAN | MI | 2 | 2022 | $166,071 |