FUNDER
PRESENTATION COLLEGE
2recipients FY2016–24
$59,225giving on file
2023latest grant year
noaccepts unsolicited
LocalLocal funder, 100% of giving in South Dakota
Footprint
A local funder — 100% of its dollars go to SD. It is a candidate for organizations in the 1 state it has funded, whatever their cause: SD.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| AVERA HEALTH | SIOUX FALLS, SD | program funder | 2 |
| MIDCONTINENT FOUNDATION | MINNEAPOLIS, MN | program funder | 2 |
| ROBERT AND RITA ELMEN FOUNDATION | SIOUX FALLS, SD | program funder | 2 |
| SHELDON F REESE FOUNDATION | SIOUX FALLS, SD | program funder | 2 |
| SIOUX FALLS AREA COMMUNITY FOUNDATION INC | SIOUX FALLS, SD | program funder | 2 |
| SOUTH DAKOTA COMMUNITY FOUNDATION | PIERRE, SD | program funder | 2 |
| TENFOLD FOUNDATION INC | SIOUX FALLS, SD | program funder | 2 |
| THE MIKE CINDY AND KYLIE HUETHER FAMILY FOUNDATION | SIOUX FALLS, SD | program funder | 2 |
| ALPINE CARES | SIOUX FALLS, SD | program funder | 1 |
| AMERICAN PORTFOLIOS FOUNDATION INC | program funder | 1 | |
| ANTIOCH FOUNDATION | LA CROSSE, WI | program funder | 1 |
| BUSH FOUNDATION | ST PAUL, MN | program funder | 1 |
| CL WERNER FOUNDATION | VALLEY, NE | program funder | 1 |
| CPPS HERITAGE MISSION FUND | DAYTON, OH | program funder | 1 |
| DELTA DENTAL OF SOUTH DAKOTA FOUNDATION | PIERRE, SD | program funder | 1 |
| FIRST INTERSTATE BANCSYSTEM FOUNDATION INC | BILLINGS, MT | large program funder | 1 |
| GORDON FLESCH CHARITABLE FOUNDATION INC | FITCHBURG, WI | program funder | 1 |
| IMPACT INVESTING CHARITABLE FOUNDATION INC | LENEXA, KS | program funder | 1 |
| INTERSTATES FOUNDATION | SIOUX CENTER, IA | program funder | 1 |
| JERSTAD FAMILY FOUNDATION | SIOUX FALLS, SD | program funder | 1 |
| KINGDOM CAPITAL FUND | SIOUX FALLS, SD | program funder | 1 |
| LARSON FOUNDATION | SIOUX FALLS, SD | program funder | 1 |
| LEVO CARES FOUNDATION | SIOUX FALLS, SD | program funder | 1 |
| NEXSTAR CHARITABLE FOUNDATION | NEW YORK, NY | program funder | 1 |
| OUR RESCUE | SANDY, UT | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| CALL TO FREEDOM INC | SD | 1 | 2023 | $20,000 |
| THE COMPASS CENTER | SD | 1 | 2023 | $10,000 |