FUNDER
DICK PAINE EDUCATIONAL TRUST
4recipients FY2016–24
$94,815giving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 100% of giving in South Dakota
Footprint
A local funder — 100% of its dollars go to SD. It is a candidate for organizations in the 1 state it has funded, whatever their cause: SD.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| EDWARD L SCHWAB MEMORIAL FOUNDATION | ABERDEEN, SD | program funder | 4 |
| HATTERSCHEIDT FOUNDATION INC | ABERDEEN, SD | program funder | 4 |
| LA AMUNDSON OHANA FOUNDATION | SLEEPY EYE, MN | program funder | 4 |
| SIOUX FALLS AREA COMMUNITY FOUNDATION INC | SIOUX FALLS, SD | program funder | 4 |
| SOUTH DAKOTA COMMUNITY FOUNDATION | PIERRE, SD | program funder | 4 |
| ALBERT L STEINKE TR U/W T 10735 | SAINT PAUL, MN | program funder | 3 |
| DURNILL CHARITABLE TR | SAINT PAUL, MN | program funder | 3 |
| FOLDS OF HONOR FOUNDATION | OWASSO, OK | program funder | 3 |
| NATIONAL COLLEGIATE ATHLETIC ASSOCIATION | INDIANAPOLIS, IN | program funder | 3 |
| SANFORD | SIOUX FALLS, SD | program funder | 3 |
| SOUTH DAKOTA EDUCATION ACCESS FOUNDATION | program funder | 3 | |
| AVERA HEALTH | SIOUX FALLS, SD | program funder | 2 |
| EAGLE FOUNDATION | CHASKA, MN | program funder | 2 |
| GRAMBERG MILLNER SCHOLARSHIP FUND | SAINT LOUIS, MO | program funder | 2 |
| HANSEN SCHOLARSHIP TRUST | ANOKA, MN | program funder | 2 |
| JOHN E SOLEM SCHOLARSHIP TRUST | SIOUX FALLS, SD | program funder | 2 |
| LELAND TR | HOLYOKE, CO | program funder | 2 |
| MARJORIE LEU SKALA FOUNDATION | OVERLAND PARK, KS | program funder | 2 |
| MEADE SCHOOL DISTRICT 46-1 CHARITABLE TRUST | STURGIS, SD | program funder | 2 |
| MIDCONTINENT FOUNDATION | MINNEAPOLIS, MN | program funder | 2 |
| PAUL & MARY COLLINS TRUST 2 | SAINT PAUL, MN | program funder | 2 |
| PELLA ROLSCREEN FOUNDATION | PELLA, IA | program funder | 2 |
| PRAIRE ROSE MINNESOTA COMMUNITY FUND | LUVERNE, MN | program funder | 2 |
| THE LEONARD RYDELL FOUNDATION | GRAND FORKS, ND | program funder | 2 |
| THE MIKE CINDY AND KYLIE HUETHER FAMILY FOUNDATION | SIOUX FALLS, SD | program funder | 2 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| BLACK HILLS STATE UNIVERSITY FOUNDATION | SD | 2 | 2024 | $6,000 |
| AUGUSTANA UNIVERSITY ASSOCIATION | SD | 2 | 2023 | $6,600 |
| MOUNT MARTY UNIVERSITY | SD | 2 | 2022 | $14,715 |
| UNIVERSITY OF SIOUX FALLS | SD | 1 | 2020 | $7,000 |