FUNDER
EDBUILD INC
8recipients FY2016–24
$441,371giving on file
2024latest grant year
noaccepts unsolicited
NationalNational funder, 7 states and territories
Footprint
A national funder — 7 states. It is a candidate for organizations in the 3 cause areas it has funded, wherever they are: B, J, V.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| ACI FOUNDATION | FARMINGTON HILLS, MI | program funder | 1 |
| ALZHEIMERS DISEASE AND RELATED DISORDERS ASSOCIATION INC | CHICAGO, IL | program funder | 1 |
| ANABI FAMILY FOUNDATION | UPLAND, CA | program funder | 1 |
| BANNER HEALTH | SUN CITY, AZ | program funder | 1 |
| BAYLOR UNIVERSITY | WACO, TX | program funder | 1 |
| BLACKSTONE CHARITABLE FOUNDATION | NEW YORK, NY | program funder | 1 |
| BROWN UNIVERSITY OF PROVIDENCE | PROVIDENCE, RI | program funder | 1 |
| CARNEGIE MELLON UNIVERSITY | PITTSBURGH, PA | program funder | 1 |
| CHAPIN HALL CENTER FOR CHILDREN | CHICAGO, IL | program funder | 1 |
| CHARLES STEWART MOTT FOUNDATION | FLINT, MI | large program funder | 1 |
| COLBY OPERATING FOUNDATION | RENO, NV | program funder | 1 |
| CREATE CREDIT UNION | LAS VEGAS, NV | program funder | 1 |
| CREATIVE WEST | DENVER, CO | program funder | 1 |
| CYSTIC FIBROSIS FOUNDATION | BETHESDA, MD | program funder | 1 |
| ECMC FOUNDATION | MINNEAPOLIS, MN | program funder | 1 |
| EDUCATIONAL CREDIT MANAGEMENT CORPORATION | MINNEAPOLIS, MN | program funder | 1 |
| EMORY UNIVERSITY | ATLANTA, GA | program funder | 1 |
| ENTERPRISE HOLDINGS FOUNDATION | SAINT LOUIS, MO | large program funder | 1 |
| EWING MARION KAUFFMAN FOUNDATION | KANSAS CITY, MO | program funder | 1 |
| GATES FOUNDATION | SEATTLE, WA | large program funder | 1 |
| GENYOUTH INC | ROSEMONT, IL | program funder | 1 |
| GORDON E AND BETTY I MOORE FOUNDATION | PALO ALTO, CA | large program funder | 1 |
| GREATER NEVADA CREDIT UNION | CARSON CITY, NV | program funder | 1 |
| GREENTREE CHARITIES | BETHESDA, MD | program funder | 1 |
| IMMIGRANT JUSTICE CORPS INC | NEW YORK, NY | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| UNIVERSITY OF WASHINGTON | WA | 1 | 2024 | $71,908 |
| BOARD OF REGENTS NEVADA SYSTEM OF HIGHER EDUCATION | NV | 1 | 2024 | $68,133 |
| URBAN INSTITUTE | DC | 1 | 2024 | $58,623 |
| OCCIDENTAL COLLEGE | CA | 1 | 2024 | $30,897 |
| GEORGE WASHINGTON UNIVERSITY | VA | 1 | 2024 | $18,448 |
| THE BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIOR UNIVERSITY | CA | 1 | 2024 | $12,100 |
| UNIVERSITY OF PITTSBURGH | PA | 1 | 2024 | $11,470 |
| VANDERBILT UNIVERSITY | TN | 1 | 2023 | $75,000 |