FUNDER
ENERGY ALABAMA
4recipients FY2016–24
$94,000giving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 93% of giving in Alabama
Footprint
A local funder — 93% of its dollars go to AL. It is a candidate for organizations in the 2 states it has funded, whatever their cause: AL, TN.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| ALABAMA FORWARD | MONTGOMERY, AL | program funder | 3 |
| ARLINGTON PARTNERS CHARITABLE FOUNDATION INC | program funder | 2 | |
| DANIEL FOUNDATION OF ALABAMA | MOUNTAIN BRK, AL | program funder | 2 |
| PEOPLES ACTION INSTITUTE | CHICAGO, IL | program funder | 2 |
| STEPHENS FOUNDATION | BIRMINGHAM, AL | program funder | 2 |
| THE COMMUNITY FOUNDATION OF GREATER BIRMINGHAM | BIRMINGHAM, AL | program funder | 2 |
| WESTWIND FOUNDATION | NORTH GARDEN, VA | program funder | 2 |
| ABAHAC INC | BRENTWOOD, TN | program funder | 1 |
| ALABAMA HUMANITIES ALLIANCE | BIRMINGHAM, AL | program funder | 1 |
| ALLIANCE FOR AFFORDABLE ENERGY | NEW ORLEANS, LA | program funder | 1 |
| AMERICAN RIVERS INC | WASHINGTON, DC | program funder | 1 |
| ASPIRATION IMPACT FOUNDATION | MARINA DL REY, CA | program funder | 1 |
| BEAGLE CHARITABLE FOUNDATION | REDWOOD CITY, CA | program funder | 1 |
| BROOKE FOUNDATION | MOUNTAIN BRK, AL | program funder | 1 |
| BUCKEYE ENVIRONMENTAL NETWORK | COLUMBUS, OH | program funder | 1 |
| CHARLES STEWART MOTT FOUNDATION | FLINT, MI | large program funder | 1 |
| CHARLOTTESVILLE AREA COMMUNITY FOUNDATION | CHARLOTTESVLE, VA | program funder | 1 |
| CHRISTENSEN FUND | SAN FRANCISCO, CA | program funder | 1 |
| COMMON COUNSEL FOUNDATION | OAKLAND, CA | program funder | 1 |
| DAVID AND LUCILE PACKARD FOUNDATION | LOS ALTOS, CA | large program funder | 1 |
| DUNN FOUNDATION | MOUNTAIN BRK, AL | program funder | 1 |
| FAITH AND WILLIAM PAUTLER FAMILY FOUNDATION | CHESTER, IL | program funder | 1 |
| FORD FOUNDATION | NEW YORK, NY | large program funder | 1 |
| HESTER STREET COLLABORATIVE INC | NEW YORK, NY | program funder | 1 |
| HUGH KAUL FOUNDATION TR 09-12-89 25-6733-00-7 | BIRMINGHAM, AL | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| TENNESSEE SOLAR ENERGY INDUSTRIES ASSOCIATION INC | TN | 1 | 2024 | $6,500 |
| ALABAMA RIVERS ALLIANCE INC | AL | 1 | 2023 | $25,000 |
| GASP | AL | 1 | 2023 | $25,000 |
| HOMETOWN ORGANIZING PROJECT | AL | 1 | 2022 | $37,500 |