FUNDER
READ WITH ME VOLUNTEER PROGRAMS A CALIFORNIA NONPROFIT PUBLIC BENEFI
3recipients FY2016–24
$100,156giving on file
2022latest grant year
noaccepts unsolicited
Footprint
Not in the candidate pool.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| THE 1701 GROUP | RENO, NV | program funder | 2 |
| AKERS GERBER FOUNDATION | HOLLYWOOD, FL | program funder | 1 |
| BURKHART FOUNDATION INC | program funder | 1 | |
| COMMUNITY FOUNDATION OF NORTHERN NEVADA | RENO, NV | program funder | 1 |
| DAVE AND CHERYL DUFFIELD FOUNDATION | INCLINE VLG, NV | program funder | 1 |
| DOROTHY LEMELSON FOUNDATION | RENO, NV | program funder | 1 |
| E L CORD FOUNDATION | RENO, NV | program funder | 1 |
| EDUCATIONAL CREDIT MANAGEMENT CORPORATION | MINNEAPOLIS, MN | program funder | 1 |
| GAIL AND JOHN SANDE III FAMILY FOUNDATION | RENO, NV | program funder | 1 |
| GENYOUTH INC | ROSEMONT, IL | program funder | 1 |
| GEORGE W GILLEMOT FOUNDATION | RENO, NV | program funder | 1 |
| GREATER NEVADA CREDIT UNION | CARSON CITY, NV | program funder | 1 |
| HELEN CLOSE CHARITABLE FOUNDATION | RENO, NV | program funder | 1 |
| JACK VAN SICKLE FOUNDATION | RENO, NV | program funder | 1 |
| JOIN TOGETHER NORTHERN NEVADA | RENO, NV | program funder | 1 |
| LEMELSON FOUNDATION | PORTLAND, OR | program funder | 1 |
| NOVO FOUNDATION | HURLEY, NY | program funder | 1 |
| OPPORTUNITY 180 | LAS VEGAS, NV | program funder | 1 |
| PEEK FAMILY CHARITABLE FOUNDATION | RENO, NV | program funder | 1 |
| RAIDERS FOUNDATION | program funder | 1 | |
| RENO ROTARY FOUNDATION | RENO, NV | program funder | 1 |
| RENOWN HEALTH | RENO, NV | program funder | 1 |
| SERVING OUR COMMUNITIES FOUNDATION | CARSON CITY, NV | program funder | 1 |
| SPECIAL OLYMPICS NORTHERN CALIFORNIA INC | PLEASANT HILL, CA | program funder | 1 |
| TAHOE COMMUNITY FOUNDATION | INCLINE VLG, NV | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| WASHOE COUNTY SCHOOL DISTRICT OPEB TRUST | NV | 4 | 2022 | $26,500 |
| MARIPOSA LANGUAGE AND LEARNING ACADEMY | NV | 2 | 2019 | $8,356 |
| OLIPHANT ELEMENTARY PTO | CA | 2 | 2019 | $3,000 |