FUNDER
ECONOMIC JUSTICE ALLIANCE OF MICHIGAN
4recipients FY2016–24
$987,600giving on file
2020latest grant year
noaccepts unsolicited
Footprint
Not in the candidate pool.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| ALL HANDS ON DECK NETWORK INC | program funder | 2 | |
| MICHIGAN CIVIC ACTION FUND | MADISON HTS, MI | program funder | 2 |
| PROGRESS MICHIGAN | LANSING, MI | program funder | 2 |
| STATE VOICES | WASHINGTON, DC | program funder | 2 |
| AMERICA VOTES | WASHINGTON, DC | program funder | 1 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES | WASHINGTON, DC | program funder | 1 |
| ARCA FOUNDATION | WASHINGTON, DC | program funder | 1 |
| BEYOND IMPACT | W HOLLYWOOD, CA | program funder | 1 |
| BLACK ECONOMIC ALLIANCE | program funder | 1 | |
| BOREALIS PHILANTHROPY | MINNEAPOLIS, MN | program funder | 1 |
| BREAD & ROSES COMMUNITY FUND | PHILADELPHIA, PA | program funder | 1 |
| BVM CAPACITY BUILDING INSTITUTE INC | ATLANTA, GA | program funder | 1 |
| Black Voters Matter Fund Inc | program funder | 1 | |
| CENTER FOR COMMUNITY CHANGE | WASHINGTON, DC | program funder | 1 |
| CENTER FOR POPULAR DEMOCRACY ACTION FUND | WASHINGTON, DC | program funder | 1 |
| COMMUNITY CATALYST INC | BOSTON, MA | program funder | 1 |
| COUNT MI VOTE EDUCATION FUND | LANSING, MI | program funder | 1 |
| DEMOS A NETWORK FOR IDEAS AND ACTION LTD | NEW YORK, NY | program funder | 1 |
| DRUG POLICY ALLIANCE | NEW YORK, NY | program funder | 1 |
| FAMILY VALUES AT WORK A MULTI-STATE CONSORTIUM | MILWAUKEE, WI | program funder | 1 |
| FAMILY VALUES AT WORK ACTION INC | MILWAUKEE, WI | program funder | 1 |
| FIVE TOGETHER FOUNDATION TR | PHILADELPHIA, PA | program funder | 1 |
| FOR OUR FUTURE ACTION FUND | program funder | 1 | |
| FORD FOUNDATION | NEW YORK, NY | large program funder | 1 |
| FOUNDATION FOR CHILD DEVELOPMENT | NEW YORK, NY | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| EZEKIEL PROJECT | MI | 3 | 2020 | $159,500 |
| THIRD SECTOR NEW ENGLAND INC | MA | 3 | 2020 | $152,000 |
| MOTHERING JUSTICE | MI | 3 | 2020 | $152,000 |
| PONTIAC POLICY ACTION FUND | MI | 2 | 2019 | $108,600 |