FUNDER
NATIONAL VENTURE CAPITAL ASSOCIATION
2recipients FY2016–24
$260,000giving on file
2020latest grant year
noaccepts unsolicited
Footprint
Not in the candidate pool.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| ANCHOR POINT FOUNDATION | DENVER, CO | program funder | 1 |
| BREYER FAMILY FOUNDATION | PALO ALTO, CA | program funder | 1 |
| CLERMONT FOUNDATION | BOSTON, MA | program funder | 1 |
| CRAIG AND KATHRYN HALL FOUNDATION | DALLAS, TX | program funder | 1 |
| DIXON & CAROL DOLL FAMILY FOUNDATION | WILMINGTON, DE | program funder | 1 |
| DORSEY FOUNDATION INC | INDIANAPOLIS, IN | program funder | 1 |
| EWING MARION KAUFFMAN FOUNDATION | KANSAS CITY, MO | program funder | 1 |
| FRISBIE FAMILY FOUNDATION | BOSTON, MA | program funder | 1 |
| GOODMAN-LIPMAN FAMILY FOUNDATION INC | LARCHMONT, NY | program funder | 1 |
| HILLMAN FAMILY FOUNDATIONS | PITTSBURGH, PA | large program funder | 1 |
| KROON FOUNDATION INC | CHARLOTTESVILLE, VA | program funder | 1 |
| LEMELSON FOUNDATION | PORTLAND, OR | program funder | 1 |
| MARCUS & MILLICHAP FOUNDATION | PALO ALTO, CA | program funder | 1 |
| MARTINSON FAMILY FOUNDATION INC | LAWRENCEVILLE, NJ | program funder | 1 |
| NATIONAL CENTER FOR WOMEN AND INFORMATION TECHNOLOGY | BOULDER, CO | program funder | 1 |
| QUANTITATIVE FOUNDATION | CHARLOTTESVLE, VA | program funder | 1 |
| THE COMMUNITY FOUNDATION | BOULDER, CO | program funder | 1 |
| THE ERIC AND WENDY SCHMIDT FUND FOR STRATEGIC INNOVATION | PALO ALTO, CA | program funder | 1 |
| TREVOR PLACE FOUNDATION | NEW YORK, NY | program funder | 1 |
| ZELL FAMILY FOUNDATION | CHICAGO, IL | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| VENTURE CAPITAL FOUNDATION | DC | 1 | 2020 | $250,000 |
| CENTER FOR AMERICAN ENTREPRENEURSHIP | VA | 1 | 2019 | $10,000 |