FUNDER
WITHERSPOON INSTITUTE INC
10recipients FY2016–24
$3Mgiving on file
2024latest grant year
noaccepts unsolicited
NationalNational funder, 9 states and territories
Footprint
A national funder — 9 states. It is a candidate for organizations in the 5 cause areas it has funded, wherever they are: B, P, S, U, X.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| FOUNDATION FOR EXCELLENCE IN HIGHER EDUCATION INC | PRINCETON, NJ | program funder | 4 |
| LYNDE AND HARRY BRADLEY FOUNDATION INC | MILWAUKEE, WI | program funder | 3 |
| ACHELIS AND BODMAN FOUNDATION | NEW YORK, NY | program funder | 2 |
| APGAR FOUNDATION INC | INDIANAPOLIS, IN | program funder | 2 |
| CONSIDINE FAMILY FOUNDATION | DENVER, CO | program funder | 2 |
| KNIGHTS OF COLUMBUS CHARITABLE FUND INC | NEW HAVEN, CT | program funder | 2 |
| SARAH SCAIFE FOUNDATION INC | PITTSBURGH, PA | program funder | 2 |
| THE CATHOLIC ASSOCIATION FOUNDATION | WASHINGTON, DC | program funder | 2 |
| ALLIANCE DEFENDING FREEDOM | SCOTTSDALE, AZ | program funder | 1 |
| AMBASSADORS FUND FOR CATHOLIC EDUCATION | WAYNE, PA | program funder | 1 |
| AMERICAN BIBLE SOCIETY | PHILADELPHIA, PA | program funder | 1 |
| ANNIE MILLER CHARITABLE TRUST UW | PITTSBURGH, PA | program funder | 1 |
| ANTHONY P FALCONE TRUST UW | HERSHEY, PA | program funder | 1 |
| BAUMEISTER REICHARD TRUST FUND | PITTSBURGH, PA | program funder | 1 |
| BERNARDO J SEGUI TR U-W | PITTSBURGH, PA | program funder | 1 |
| BRADLEY IMPACT FUND INC | MILWAUKEE, WI | program funder | 1 |
| BURCH FAMILY FOUNDATION | NEW YORK, NY | program funder | 1 |
| CATHERINE J WINTERS FBO CHARITIES PRIV FDN | SAINT LOUIS, MO | program funder | 1 |
| CHARLES KOCH FOUNDATION | ARLINGTON, VA | program funder | 1 |
| CLARENCE FINN AD UW | PITTSBURGH, PA | program funder | 1 |
| CONNELLY FOUNDATION | W CNSHOHOCKEN, PA | program funder | 1 |
| ELEVATE 215 | PHILADELPHIA, PA | program funder | 1 |
| EUGENE J MCCOMBER DECD TR U-W | PITTSBURGH, PA | program funder | 1 |
| FRED MAYTAG FAMILY FOUNDATION | SAN FRANCISCO, CA | program funder | 1 |
| HALCYON FOUNDATION | JACKSONVILLE, FL | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| AQUINAS INSTITUTE FOR CATHOLIC LIFE AT PRINCETON UNIVERSITY INC | NJ | 3 | 2024 | $140,000 |
| AMERICAN ACADEMY OF SCIENCES AND LETTERS INC | DE | 2 | 2024 | $124,461 |
| AUSTIN INSTITUTE FOR THE STUDY OF FAMILY AND CULTURE | TX | 4 | 2023 | $397,004 |
| CATHOLIC UNIVERSITY OF AMERICA | DC | 5 | 2022 | $335,000 |
| CENTER FOR THE STUDY OF TECHNOLOGY & SOCIETY INC | DC | 2 | 2021 | $567,500 |
| ZEPHYR INSTITUTE INC | CA | 2 | 2019 | $275,000 |
| HYDE PARK INSTITUTE | IL | 1 | 2018 | $250,000 |
| MORNINGSIDE INSTITUTE INC | NY | 1 | 2018 | $250,000 |
| THE WILLIAM J SEYMOUR INSTITUTE FOR BLACK CHURCH AND POLICY STUDIES IN | MA | 1 | 2018 | $15,000 |
| ARCHDIOCESE OF PHILADELPHIA | PA | 1 | 2018 | $5,000 |