FUNDER
MONEY ARENZ FOUNDATION INC
12recipients FY2016–24
$2Mgiving on file
2021latest grant year
noaccepts unsolicited
Footprint
Not in the candidate pool.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| JANUS FOUNDATION | DENVER, CO | program funder | 3 |
| MILE HIGH UNITED WAY INC | DENVER, CO | program funder | 3 |
| SCHLESSMAN FOUNDATION INC | DENVER, CO | program funder | 3 |
| THE COLORADO HEALTH FOUNDATION | DENVER, CO | large program funder | 3 |
| THE SUMMIT FOUNDATION | BRECKENRIDGE, CO | program funder | 3 |
| BRUNETTI FAMILY CHARITABLE FOUNDATION | HOUSTON, TX | program funder | 2 |
| CHARLES SCHWAB CORPORATION FOUNDATION | LONE TREE, CO | program funder | 2 |
| CLIF BAR FAMILY FOUNDATION | SAINT HELENA, CA | program funder | 2 |
| COMMUNITY SHARES OF COLORADO INC | DENVER, CO | program funder | 2 |
| DENVER BRONCOS FOUNDATION | ENGLEWOOD, CO | program funder | 2 |
| EL POMAR FOUNDATION | COLORADO SPGS, CO | program funder | 2 |
| ENTERPRISE HOLDINGS FOUNDATION | SAINT LOUIS, MO | large program funder | 2 |
| EPICPROMISE EMPLOYEE FOUNDATION | BROOMFIELD, CO | program funder | 2 |
| F CUBED FOUNDATION | FRISCO, CO | program funder | 2 |
| JANE ALEXANDRA STORM FOUNDATION | BRECKENRIDGE, CO | program funder | 2 |
| KELTNER FAMILY FOUNDATION | DENVER, CO | program funder | 2 |
| LATINO COMMUNITY FOUNDATION OF COLORADO INC | DENVER, CO | program funder | 2 |
| MELVIN & ELAINE WOLF FOUNDATION INC | CASTLE ROCK, CO | program funder | 2 |
| MONETA GROUP CHARITABLE FOUNDATION | SAINT LOUIS, MO | program funder | 2 |
| MUSSER FUND | MILWAUKEE, WI | program funder | 2 |
| NATIONAL RECREATION FOUNDATION INC | LAKE FOREST, IL | program funder | 2 |
| NEWMANS OWN FOUNDATION | WESTPORT, CT | program funder | 2 |
| PATAGONIAORG | large program funder | 2 | |
| PRICE PHILANTHROPIES FOUNDATION | LA JOLLA, CA | program funder | 2 |
| SACRAMENTO REGION COMMUNITY FOUNDATION | SACRAMENTO, CA | program funder | 2 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| NATIONAL REPERTORY ORCHESTRA INC COLORADO PHILHARMONIC | CO | 4 | 2021 | $12,000 |
| COMMUNITY RESOURCE CENTER | CA | 4 | 2021 | $12,000 |
| THE SUMMIT FOUNDATION | CO | 4 | 2021 | $12,000 |
| SAN DIEGO SHORES WATER POLO CLUB | CA | 4 | 2021 | $12,000 |
| NATIONAL ORGANIZATION OF DISORDERS OF THE CORPUS CALLOSUM | CA | 1 | 2021 | $4,000 |
| ENVIRONMENTAL LEARNING FOR KIDS | CO | 3 | 2021 | $2,100 |
| SHEJUMPS | UT | 3 | 2021 | $1,500 |
| THE GROWHAUS | CO | 2 | 2021 | $900 |
| EL DORADO COMMUNITY FOUNDATION | CA | 1 | 2021 | $600 |
| GENDER HEALTH CENTER | CA | 2 | 2020 | $1,200 |
| PRINCETON UNIVERSITY | NJ | 3 | 2020 | $900 |
| COLORADO FOURTEENERS INITIATIVE | CO | 2 | 2019 | $2,000 |