FUNDER
TOOMEY FOUNDATION FOR THE NATURAL SCIENCES INC
9recipients FY2016–24
$87,499giving on file
2023latest grant year
yesaccepts unsolicited
NationalNational funder, 7 states and territories
Footprint
A national funder — 7 states. It is a candidate for organizations in the 4 cause areas it has funded, wherever they are: A, B, C, U.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| DAVID B JONES FOUNDATION | WILMINGTON, DE | program funder | 2 |
| ENTERPRISE HOLDINGS FOUNDATION | SAINT LOUIS, MO | large program funder | 2 |
| 1335 FOUNDATION | CHICAGO, IL | program funder | 1 |
| ADREANI FOUNDATION | PARK RIDGE, IL | program funder | 1 |
| ANIMAL WELFARE INSTITUTE | WASHINGTON, DC | program funder | 1 |
| ANN ODONNELL TRUMBULL PERPETUAL CHARITABLE TR | PEORIA, IL | program funder | 1 |
| APS FOUNDATION INC | PHOENIX, AZ | program funder | 1 |
| APTARGROUP CHARITABLE FOUNDATION | CRYSTAL LAKE, IL | program funder | 1 |
| ASCENDIUM EDUCATION SOLUTIONS INC | MADISON, WI | program funder | 1 |
| ASSOCIATION OF UNIVERSITIES FOR | TUCSON, AZ | program funder | 1 |
| AUSOLUS TR | BOSTON, MA | program funder | 1 |
| B F FOUNDATION | BASALT, CO | program funder | 1 |
| BELL FAMILY CHARITABLE FOUNDATION INC | WISC RAPIDS, WI | program funder | 1 |
| BIZTANK SCHOLARSHIP FUND INC | program funder | 1 | |
| BOLDT FAMILY FUND INC | APPLETON, WI | program funder | 1 |
| BROOKWOOD FOUNDATION | KENOSHA, WI | program funder | 1 |
| BUNDY FAMILY FOUNDATION DTD 041697 | KEY LARGO, FL | program funder | 1 |
| BURTON FAMILY FOUNDATION | PHOENIX, AZ | program funder | 1 |
| CARRIGAN FAMILY FOUNDATION | program funder | 1 | |
| CENTER FOR THE ADVANCEMENT OF SCIENCE IN SPACE INC | MERRITT ISLAND, FL | program funder | 1 |
| CHARLES KOCH FOUNDATION | ARLINGTON, VA | program funder | 1 |
| CHICAGO WHITE METAL CHARITABLE FOUNDATION | BENSENVILLE, IL | program funder | 1 |
| CLAIRE & JOHN RADWAY FOUNDATION | MESA, AZ | program funder | 1 |
| COMMUNITY FOUNDATION FOR SOUTHERN ARIZONA | TUCSON, AZ | program funder | 1 |
| COUNCIL OF INDEPENDENT COLLEGES | WASHINGTON, DC | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| LOWELL OBSERVATORY | AZ | 1 | 2023 | $15,000 |
| UNIVERSITY OF FLORIDA FOUNDATION INC | FL | 3 | 2023 | $13,705 |
| AMERICAN MUSEUM OF NATURAL HISTORY | NY | 2 | 2022 | $8,500 |
| PALEONTOLOGY ASSOCIATION OF GEORGIA | GA | 1 | 2022 | $5,000 |
| ADELPHI UNIVERSITY | NY | 1 | 2022 | $5,000 |
| WYOMING DINOSAUR CENTER | WY | 1 | 2020 | $3,594 |
| CARTHAGE COLLEGE | WI | 1 | 2020 | $2,300 |
| APPALACHIAN MOUNTAIN CLUB | MA | 1 | 2018 | $2,200 |
| CALUSA NATURE CENTER & PLANETARIUM INC | FL | 1 | 2018 | $1,200 |