FUNDER
TEXAS SOUTHERN UNIVERSITY FOUNDATION
13recipients FY2016–24
$15Mgiving on file
2022latest grant year
noaccepts unsolicited
Footprint
Not in the candidate pool.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| WINDWARD FUND | WASHINGTON, DC | program funder | 7 |
| HOUSTON ENDOWMENT INC | HOUSTON, TX | program funder | 5 |
| JACOB & TERESE HERSHEY FOUNDATION | HOUSTON, TX | program funder | 5 |
| ENVIRONMENTAL DEFENSE FUND INCORPORATED | NEW YORK, NY | program funder | 4 |
| PUBLIC CITIZEN FOUNDATION INC | WASHINGTON, DC | program funder | 4 |
| RESOURCES LEGACY FUND | SACRAMENTO, CA | program funder | 4 |
| SOLUTIONS PROJECT INC | LOS ANGELES, CA | program funder | 4 |
| LAURA AND JOHN ARNOLD FOUNDATION | HOUSTON, TX | program funder | 3 |
| WEST HARLEM ENVIRONMENTAL ACTION INC | NEW YORK, NY | program funder | 3 |
| BEN & JERRYS FOUNDATION | SOUTH BURLINGTON, VT | program funder | 2 |
| EARTHWORKS | WASHINGTON, DC | program funder | 2 |
| HOUSTON IN ACTION NETWORK | HOUSTON, TX | program funder | 2 |
| JOYCE FOUNDATION | CHICAGO, IL | program funder | 2 |
| KRESGE FOUNDATION | TROY, MI | large program funder | 2 |
| NATIONAL ACADEMY OF SCIENCES | WASHINGTON, DC | program funder | 2 |
| ROCKEFELLER FAMILY FUND INC | NEW YORK, NY | program funder | 2 |
| SOCIAL AND ENVIRONMENTAL ENTREPRENEURS INC | CALABASAS, CA | program funder | 2 |
| THE ALLIANCE FOR CLIMATE PROTECTION | WASHINGTON, DC | program funder | 2 |
| THE SCHMIDT FAMILY FOUNDATION | PALO ALTO, CA | program funder | 2 |
| UNION OF CONCERNED SCIENTISTS INC | CAMBRIDGE, MA | program funder | 2 |
| UNITED STATES ENERGY FOUNDATION | SAN FRANCISCO, CA | program funder | 2 |
| W K KELLOGG FOUNDATION | BATTLE CREEK, MI | large program funder | 2 |
| WATER FOUNDATION | SACRAMENTO, CA | program funder | 2 |
| WILLIAM & FLORA HEWLETT FOUNDATION | MENLO PARK, CA | large program funder | 2 |
| A MARK FOUNDATION | SANTA MONICA, CA | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| TEXAS SOUTHERN UNIVERSITY FOUNDATION | TX | 3 | 2022 | $9,894,746 |
| ACHIEVING COMMUNITY TASK SUCCESSFULLY | TX | 2 | 2022 | $68,500 |
| COALITION OF COMMUNITY ORGANIZATIONS | TX | 2 | 2022 | $51,950 |
| CLAREMONT GRADUATE UNIVERSITY | CA | 1 | 2022 | $51,175 |
| NORTHEAST HOUSTON REDEVELOPMENT COUNCIL | TX | 1 | 2022 | $44,000 |
| SUNNYSIDE COMMUNITY REDEVELOPMENT ORGANIZATION | TX | 1 | 2022 | $44,000 |
| ORGANIZATION FOR HUMAN RIGHTS AND DEMOCRACY | GA | 1 | 2022 | $40,000 |
| TEXAS ENVIRONMENTAL JUSTICE ADVOCACY SERVICES | TX | 1 | 2022 | $40,000 |
| CITIZENS FOR CLEAN AIR AND WATER IN BRAZORIA COUNTY | TX | 1 | 2022 | $10,000 |
| DEEP SOUTH CENTER FOR ENVIRONMENTAL JUSTICE | LA | 2 | 2021 | $247,190 |
| JUSTICE SYSTEMS PARTNERS | MA | 1 | 2021 | $91,719 |
| NATIONAL LEGAL AID AND DEFENDER ASSOCIATION | DC | 1 | 2021 | $10,000 |
| BAYOU CITY WATERKEEPER INC | TX | 1 | 2021 | $7,500 |