FUNDER
DELAWARE RIVERKEEPER NETWORK
2recipients FY2016–24
$49,618giving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 100% of giving in New Jersey
Footprint
A local funder — 100% of its dollars go to NJ. It is a candidate for organizations in the 1 state it has funded, whatever their cause: NJ.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| BRISTOL-MYERS SQUIBB FOUNDATION INC | PRINCETON, NJ | program funder | 2 |
| PSEG FOUNDATION INC | NEWARK, NJ | program funder | 2 |
| CARVER DELANEY FAMILIES FOUNDATION INC | MORRISTOWN, NJ | program funder | 1 |
| COMMUNITY LOAN FUND OF NEW JERSEY INC | NEW BRUNSWICK, NJ | program funder | 1 |
| E J GRASSMANN TRUST | WARREN, NJ | program funder | 1 |
| EARTH ISLAND INSTITUTE INC | BERKELEY, CA | program funder | 1 |
| GERALDINE R DODGE FOUNDATION INCORPORATED | NEWARK, NJ | program funder | 1 |
| HENRY M ROWAN FAMILY FOUNDATION INC | RANCOCAS, NJ | program funder | 1 |
| HYDE AND WATSON FOUNDATION | WARREN, NJ | large program funder | 1 |
| JOHANETTE WALLERSTEIN INSTITUTE INC | PHILADELPHIA, PA | program funder | 1 |
| MKM FOUNDATION | WILMINGTON, DE | program funder | 1 |
| NATIONAL ARBOR DAY FOUNDATION | LINCOLN, NE | program funder | 1 |
| PENNSYLVANIA ENVIRONMENTAL COUNCIL INC | PITTSBURGH, PA | program funder | 1 |
| REI COOPERATIVE ACTION FUND | SUMNER, WA | program funder | 1 |
| ROBERTSON FOUNDATION | NEW YORK, NY | program funder | 1 |
| THE BILL AND GINGER WINDER FAMILY FOUNDATION INC | SAN DIEGO, CA | program funder | 1 |
| URBAN FORESTRY ORGANIZATION | PINE PLAINS, NY | program funder | 1 |
| WILLIAM PENN FOUNDATION | PHILADELPHIA, PA | large program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| URBANPROMISE TRENTON INC | NJ | 2 | 2024 | $42,168 |
| NEW JERSEY TREE FOUNDATION INC | NJ | 1 | 2024 | $7,450 |