FUNDER
ELEFTHERIA FOUNDATION
5recipients FY2016–24
$1Mgiving on file
2023latest grant year
noaccepts unsolicited
LocalLocal funder, 52% of giving in District of Columbia
Footprint
A local funder — 52% of its dollars go to DC. It is a candidate for organizations in the 4 states it has funded, whatever their cause: DC, MD, NY, RI.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| ALFRED P SLOAN FOUNDATION | NEW YORK, NY | program funder | 3 |
| GORDON E AND BETTY I MOORE FOUNDATION | PALO ALTO, CA | large program funder | 3 |
| KAVLI FOUNDATION | LOS ANGELES, CA | program funder | 3 |
| RESEARCH CORPORATION | TUCSON, AZ | program funder | 3 |
| CLIMATEWORKS FOUNDATION | SAN FRANCISCO, CA | program funder | 2 |
| DUKE UNIVERSITY | DURHAM, NC | program funder | 2 |
| GEORGETOWN UNIVERSITY | WASHINGTON, DC | program funder | 2 |
| JOHN TEMPLETON FOUNDATION | WEST CONSHOHOCKEN, PA | program funder | 2 |
| JOHNS HOPKINS UNIVERSITY | BALTIMORE, MD | program funder | 2 |
| NORTHWESTERN UNIVERSITY | EVANSTON, IL | program funder | 2 |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE | CAMBRIDGE, MA | program funder | 2 |
| THE HEISING-SIMONS FOUNDATION | LOS ALTOS, CA | program funder | 2 |
| TRUSTEES OF COLUMBIA UNIVERSITY | NEW YORK, NY | program funder | 2 |
| ABBY AND MICHAEL MODELL FOUNDATION | BOCA RATON, FL | program funder | 1 |
| ADDITIONAL VENTURES FOUNDATION | SAN FRANCISCO, CA | program funder | 1 |
| AGOURON INSTITUTE | PASADENA, CA | program funder | 1 |
| AIR PRODUCTS FOUNDATION | ALLENTOWN, PA | program funder | 1 |
| ALCOHOLIC BEVERAGE MEDICAL RESEARCH FOUNDATION | BEL AIR, MD | program funder | 1 |
| ALLEN FAMILY PHILANTHROPIES | SEATTLE, WA | program funder | 1 |
| AMBROSE MONELL FOUNDATION | NEW YORK, NY | program funder | 1 |
| AMERICAN EPILEPSY SOCIETY | CHICAGO, IL | program funder | 1 |
| AMERICAN FEDERATION FOR AGING | NEW YORK, NY | program funder | 1 |
| AMERICAN INSTITUTE OF PHYSICS INCORPORATED | COLLEGE PARK, MD | program funder | 1 |
| AMERICAN SOCIETY FOR BONE AND MINERAL RESEARCH | WASHINGTON, DC | program funder | 1 |
| AMERICAN SOCIETY FOR CELL BIOLOGY | ROCKVILLE, MD | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| AMERICANS FOR OXFORD INC | NY | 1 | 2023 | $300,000 |
| CARNEGIE INSTITUTION OF WASHINGTON | DC | 1 | 2023 | $150,000 |
| NATIONAL ACADEMY OF SCIENCES | DC | 1 | 2022 | $250,000 |
| AMERICAN PHYSICAL SOCIETY | MD | 1 | 2022 | $50,000 |
| GORDON RESEARCH CONFERENCES | RI | 1 | 2022 | $15,000 |