FUNDER
SUZANNE ROBERTS CULTURAL DEVELOPMENT FUND
20recipients FY2016–24
$5Mgiving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 100% of giving in Pennsylvania
Footprint
A local funder — 100% of its dollars go to PA. It is a candidate for organizations in the 1 state it has funded, whatever their cause: PA.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| WILLIAM PENN FOUNDATION | PHILADELPHIA, PA | large program funder | 13 |
| PHILADELPHIA CULTURAL FUND INC | PHILADELPHIA, PA | program funder | 12 |
| HENRY DOLFINGER 2 TR UW | PHILADELPHIA, PA | program funder | 11 |
| T/W MARY F LINDBACK RESIDUARY TR NECT | SAINT LOUIS, MO | program funder | 11 |
| WYNCOTE FOUNDATION | PHILADELPHIA, PA | program funder | 11 |
| INDEPENDENCE FOUNDATION | PHILADELPHIA, PA | program funder | 10 |
| CHARLOTTE CUSHMAN FOUNDATION | BERWYN, PA | program funder | 9 |
| JUNE AND STEVE WOLFSON FAMILY FOUNDATION | KING OF PRUSSIA, PA | program funder | 8 |
| LIDA FOUNDATION | PHILADELPHIA, PA | program funder | 8 |
| SHUBERT FOUNDATION INC | NEW YORK, NY | program funder | 8 |
| THE SYLVIA W AND RANDLE M KAUDERS FOUNDATION INC | RADNOR, PA | program funder | 7 |
| THE CHRISTOPHER LUDWICK FOUNDATION | MILWAUKEE, WI | program funder | 6 |
| ARCADIA FOUNDATION | NORRISTOWN, PA | program funder | 5 |
| HALEY FOUNDATION | NEW HOPE, PA | program funder | 5 |
| THE UNIVERSITY OF THE ARTS | program funder | 5 | |
| VICTORY FDN | WILMINGTON, DE | program funder | 5 |
| BARRA FOUNDATION INC | PHILADELPHIA, PA | program funder | 4 |
| CAROLINE J S SANDERS CHARITABLE TRUST II 6514707 | SAINT LOUIS, MO | program funder | 4 |
| HENRIETTA TOWER WURTS MEMORIAL | PHILADELPHIA, PA | program funder | 4 |
| HORACE W GOLDSMITH FOUNDATION | NEW YORK, NY | program funder | 4 |
| LESLIE MILLER AND RICHARD WORLEY FOUNDATION | BRYN MAWR, PA | program funder | 4 |
| PERFORMING ARTS FOUNDATION INC | PHILADELPHIA, PA | program funder | 4 |
| STRAUS HARRIS FOUNDATION | PHILADELPHIA, PA | program funder | 4 |
| T/D JOSEPH K SKILLING | SAINT LOUIS, MO | program funder | 4 |
| ANTON CHARITABLE TR | PHILADELPHIA, PA | program funder | 3 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| PHILADELPHIA THEATRE COMPANY | PA | 5 | 2024 | $2,322,000 |
| KORESH DANCE COMPANY | PA | 5 | 2024 | $162,500 |
| HEDGEROW THEATRE INC | PA | 5 | 2024 | $160,000 |
| 1812 PRODUCTIONS INC | PA | 5 | 2024 | $90,000 |
| ACT II PLAYHOUSE LTD | PA | 5 | 2024 | $75,000 |
| LANTERN THEATER COMPANY | PA | 5 | 2024 | $75,000 |
| INTERACT INC | PA | 5 | 2024 | $60,000 |
| WILMA THEATER INC | PA | 5 | 2024 | $60,000 |
| ARDEN THEATRE COMPANY | PA | 5 | 2024 | $60,000 |
| CURTIS INSTITUTE OF MUSIC | PA | 5 | 2024 | $50,000 |
| WHYY INC | PA | 3 | 2024 | $45,000 |
| PHILADELPHIA MURAL ARTS ADVOCATES | PA | 5 | 2024 | $37,500 |
| THEATRE EXILE CO | PA | 5 | 2024 | $37,500 |
| PLAYPENN INC | PA | 5 | 2024 | $22,500 |
| SETTLEMENT MUSIC SCHOOL OF PHILADELPHIA | PA | 5 | 2024 | $22,500 |
| AVENUE OF THE ARTS INC | PA | 5 | 2024 | $18,750 |
| PERFORMANCE GARAGE | PA | 5 | 2024 | $18,750 |
| NICHOLE CANUSO DANCE COMPANY INC | PA | 5 | 2024 | $10,000 |
| THE FREE LIBRARY OF PHILADELPHIA | PA | 5 | 2024 | $7,500 |
| ARCADIA UNIVERSITY | PA | 1 | 2021 | $50,000 |