FUNDER
MIAMI BEACH GAY PRIDE
1recipients FY2016–24
$43,450giving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 100% of giving in California
Footprint
A local funder — 100% of its dollars go to CA. It is a candidate for organizations in the 1 state it has funded, whatever their cause: CA.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| ACKERMAN FOUNDATION INC | DENVER, CO | program funder | 1 |
| AINSWORTH FOUNDATION | SAEGERTOWN, PA | program funder | 1 |
| ALEXANDER S ALACCHE FOUNDATION | SAN CLEMENTE, CA | program funder | 1 |
| ALLEGIS GROUP FOUNDATION INC | HANOVER, MD | program funder | 1 |
| APOLLO OPPORTUNITY FOUNDATION | NEW YORK, NY | program funder | 1 |
| BERNARD WEINBERG FOUNDATION | PENNINGTON, NJ | program funder | 1 |
| BROADWAY CARES-EQUITY FIGHTS AIDS INC | NEW YORK, NY | program funder | 1 |
| BUCHLY CHARITY FUND OF FEDERAL LODGE FARM NECT | WASHINGTON, DC | program funder | 1 |
| BYER FOUNDATION | SAN FRANCISCO, CA | program funder | 1 |
| CAA FOUNDATION | LOS ANGELES, CA | program funder | 1 |
| CHARITY BRIDGE FUND | WESTON, CT | program funder | 1 |
| CHERYL A AND JOHN M OMEARA CHARITABLE FOUNDATION INC | KILDEER, IL | program funder | 1 |
| CHIP CONLEY FOUNDATION | BERKELEY, CA | program funder | 1 |
| COACH FOUNDATION INC | NEW YORK, NY | program funder | 1 |
| COLLEGE FUTURES FOUNDATION | OAKLAND, CA | program funder | 1 |
| COMERICA CHARITABLE TR | DETROIT, MI | program funder | 1 |
| DALOIA FAMILY FOUNDATION INC | FLORHAM PARK, NJ | program funder | 1 |
| DAVID SCHWARTZ FOUNDATION | NEW YORK, NY | program funder | 1 |
| DBJ FOUNDATION | CLEVELAND, OH | program funder | 1 |
| DENNIS EDWARDS & MARK STEINBERG FOUNDATION INC | MIAMI, FL | program funder | 1 |
| EASTERN BANK CHARITABLE FOUNDATION | WAKEFIELD, MA | large program funder | 1 |
| EDWARD AND VERNA GERBIC FAMILY FOUNDATION | WEST HARTFORD, CT | program funder | 1 |
| ERNST & YOUNG FOUNDATION | NEW YORK, NY | program funder | 1 |
| FORD FOUNDATION | NEW YORK, NY | large program funder | 1 |
| GO HUMANITY INC | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| POINT FOUNDATION | CA | 5 | 2024 | $58,450 |