FUNDER
EXPANDING BLACK BUSINESS NFP
5recipients FY2016–24
$4Mgiving on file
2020latest grant year
noaccepts unsolicited
Footprint
Not in the candidate pool.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| OPPORTUNITY FINANCE NETWORK | PHILADELPHIA, PA | program funder | 4 |
| PROSPERITY NOW | WASHINGTON, DC | program funder | 3 |
| ANNIE E CASEY FOUNDATION | BALTIMORE, MD | large program funder | 2 |
| CAPITAL IMPACT PARTNERS | ARLINGTON, VA | program funder | 2 |
| GOLDMAN SACHS FOUNDATION | NEW YORK, NY | program funder | 2 |
| NATIONAL COMMUNITY REINVESTMENT COALITION INC | WASHINGTON, DC | program funder | 2 |
| TRUIST FOUNDATION INC | ORLANDO, FL | large program funder | 2 |
| W K KELLOGG FOUNDATION | BATTLE CREEK, MI | large program funder | 2 |
| ART OF YOUTH FOUNDATION | WILMINGTON, DE | program funder | 1 |
| BARRA FOUNDATION INC | PHILADELPHIA, PA | program funder | 1 |
| BERKS ALLIANCE | program funder | 1 | |
| BUSH FOUNDATION | ST PAUL, MN | program funder | 1 |
| CADENCE BANK FOUNDATION | TUPELO, MS | program funder | 1 |
| CARGILL FOUNDATION | MINNEAPOLIS, MN | program funder | 1 |
| CBA FUND | WASHINGTON, DC | program funder | 1 |
| CENTER FOR RESPONSIBLE LENDING | DURHAM, NC | program funder | 1 |
| CITY LIMITS FOUNDATION | LANCASTER, PA | program funder | 1 |
| CLA FOUNDATION | MINNEAPOLIS, MN | program funder | 1 |
| COMMUNITY FIRST FUND | LANCASTER, PA | program funder | 1 |
| COMMUNITY FOUNDATION FOR MISSISSIPPI | JACKSON, MS | program funder | 1 |
| CREDIT BUILDERS ALLIANCE INC | WASHINGTON, DC | program funder | 1 |
| DAVID AND LUCILE PACKARD FOUNDATION | LOS ALTOS, CA | large program funder | 1 |
| DELUXE CORPORATION FOUNDATION | CLEVELAND, OH | program funder | 1 |
| ECMC FOUNDATION | MINNEAPOLIS, MN | program funder | 1 |
| ENTERPRISE COMMUNITY PARTNERS INC | COLUMBIA, MD | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| COMMUNITY FIRST FUND | PA | 1 | 2020 | $500,000 |
| METROPOLITAN ECONOMIC DEVELOPMENT ASSOCIATION | MN | 1 | 2020 | $500,000 |
| HOPE ENTERPRISE CORPORATION | MS | 1 | 2020 | $500,000 |
| CITY FIRST ENTERPRISES INC | DC | 1 | 2020 | $500,000 |
| NATIONAL COMMUNITY INVESTMENT FUND IRRV TR | IL | 1 | 2020 | $500,000 |