FUNDER
RAFFIB EDUCATION FOUNDATION
3recipients FY2016–24
$278,849giving on file
2024latest grant year
yesaccepts unsolicited
LocalLocal funder, 86% of giving in California
Footprint
A local funder — 86% of its dollars go to CA. It is a candidate for organizations in the 2 states it has funded, whatever their cause: CA, OR.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| ENTERPRISE HOLDINGS FOUNDATION | SAINT LOUIS, MO | large program funder | 2 |
| ACEC CALIFORNIA LOS ANGELES COUNTY CHAPTER | OCEANSIDE, CA | program funder | 1 |
| ACHIEVING THE DREAM INC | SILVER SPRING, MD | program funder | 1 |
| AL-KHATIB FOUNDATION | NEWPORT COAST, CA | program funder | 1 |
| ALICE & JP WANG FOUNDATION | HUNTINGTN BCH, CA | program funder | 1 |
| AMATEUR RADIO DIGITAL COMMUNICATIONS | SAN DIEGO, CA | program funder | 1 |
| AMERICAN ASSOCIATION OF UNIVERSITY WOMEN INC | WASHINGTON, DC | program funder | 1 |
| AMERICAN CHEMICAL SOCIETY | WASHINGTON, DC | program funder | 1 |
| ANDERSEN CONSTRUCTION FOUNDATION | PORTLAND, OR | program funder | 1 |
| ANGELL FOUNDATION | LOS ANGELES, CA | program funder | 1 |
| ASSISTANCE LEAGUE OF GREATER PORTLAND | BEAVERTON, OR | program funder | 1 |
| ASSOCIATION OF UNIVERSITIES FOR | TUCSON, AZ | program funder | 1 |
| AUSPLUND TOOZE FAMILY FOUNDATION | PORTLAND, OR | program funder | 1 |
| AVESTA FOUNDATION | SOUTHFIELD, MI | program funder | 1 |
| BANFI VINTNERS FOUNDATION | MELVILLE, NY | program funder | 1 |
| BEAVERS CHARITABLE TRUST | LOS ALTOS, CA | program funder | 1 |
| BERLIN FAMILY FUND ARNOLD M BERLIN | WINNETKA, IL | program funder | 1 |
| BEYER FAMILY FOUNDATION | PARK CITY, UT | program funder | 1 |
| BROWN UNIVERSITY OF PROVIDENCE | PROVIDENCE, RI | program funder | 1 |
| BRUCE E BRUNO & VITA P BRUNO CHARITABLE FOUNDATION | SARATOGA, CA | program funder | 1 |
| BURWEN EDUCATION FOUNDATION | MOUNTAIN VIEW, CA | program funder | 1 |
| CAL POLY CORPORATION | SAN LUIS OBISPO, CA | program funder | 1 |
| CAL POLY POMONA PHILANTHROPIC FOUNDATION | POMONA, CA | program funder | 1 |
| CALIFORNIA HUMANITIES | OAKLAND, CA | program funder | 1 |
| CALIFORNIA STATE UNIVERSITY FOUNDATION | LONG BEACH, CA | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| CAL POLY POMONA FOUNDATION INC | CA | 2 | 2024 | $19,810 |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA | CA | 1 | 2024 | $10,000 |
| PORTLAND COMMUNITY COLLEGE FOUNDATION INC | OR | 1 | 2024 | $5,000 |