FUNDER
TUMBLEHOME INC
2recipients FY2016–24
$691,162giving on file
2024latest grant year
noaccepts unsolicited
LocalLocal funder, 84% of giving in California
Footprint
A local funder — 84% of its dollars go to CA. It is a candidate for organizations in the 2 states it has funded, whatever their cause: CA, MA.
Funders that fund the same organizations
| Funder | Location | Channel | Shared recipients |
|---|---|---|---|
| WILLIAM & FLORA HEWLETT FOUNDATION | MENLO PARK, CA | large program funder | 2 |
| AKRON COMMUNITY FOUNDATION | AKRON, OH | program funder | 1 |
| ALFRED P SLOAN FOUNDATION | NEW YORK, NY | program funder | 1 |
| AMERICAN HONDA FOUNDATION | TORRANCE, CA | program funder | 1 |
| ARCONIC FOUNDATION | PITTSBURGH, PA | program funder | 1 |
| BROADCOM FOUNDATION | WILMINGTON, DE | program funder | 1 |
| CARNEGIE CORPORATION OF NEW YORK | NEW YORK, NY | program funder | 1 |
| CHARLES STEWART MOTT FOUNDATION | FLINT, MI | large program funder | 1 |
| CME GROUP FOUNDATION | CHICAGO, IL | program funder | 1 |
| DAVID AND LUCILE PACKARD FOUNDATION | LOS ALTOS, CA | large program funder | 1 |
| EDUCATION DEVELOPMENT CENTER INC | WALTHAM, MA | program funder | 1 |
| ENVISION EXCELLENCE IN STEMEDUCATION | BEACHWOOD, OH | program funder | 1 |
| GEORGE LUCAS EDUCATIONAL FOUNDATION | SAN RAFAEL, CA | program funder | 1 |
| GORDON E AND BETTY I MOORE FOUNDATION | PALO ALTO, CA | large program funder | 1 |
| HAROLD C AND MARILYN A HOHBACH FOUNDATION | PALO ALTO, CA | program funder | 1 |
| HOAG FOUNDATION | LONG BEACH, CA | program funder | 1 |
| HOPPER-DEAN FOUNDATION | MENLO PARK, CA | program funder | 1 |
| ILLUMINA CORPORATE FOUNDATION | WILMINGTON, DE | program funder | 1 |
| INTEL FOUNDATION | HILLSBORO, OR | program funder | 1 |
| LEMELSON FOUNDATION | PORTLAND, OR | program funder | 1 |
| NATIONAL COUNCIL OF YOUNG MENS CHRISTIAN ASSNS OF THE USA | CHICAGO, IL | program funder | 1 |
| PANASONIC FOUNDATION INC | NEWARK, NJ | program funder | 1 |
| RITA ALLEN FOUNDATION | PRINCETON, NJ | program funder | 1 |
| ROCKEFELLER BROTHERS FUND INC | NEW YORK, NY | program funder | 1 |
| SAMUELI FOUNDATION | CORONA DL MAR, CA | program funder | 1 |
Recent recipients
| Organization | State | Years | Latest | Total |
|---|---|---|---|---|
| STEM NEXT OPPORTUNITY FUND | CA | 1 | 2024 | $100,000 |
| CONCORD CONSORTIUM INC | MA | 1 | 2024 | $19,462 |